Saturday, January 17, 2026at Haas Pavilion
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UNC | 37 | 41 | 78 |
| CAL | 54 | 30 | 84 |
Final
Box Score
North Carolina Tar Heels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8C. WilsonF | 34 | 17 | 6-12 | 0-1 | 5-6 | 5 | 4 | 1 | 4 | 2 |
15J. StevensonF | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 |
13H. VeesaarC | 33 | 14 | 5-11 | 1-6 | 3-8 | 10 | 2 | 3 | 2 | 1 |
3D. DixonG | 30 | 14 | 5-11 | 4-8 | 0-0 | 1 | 3 | 2 | 1 | 0 |
7S. TrimbleG | 29 | 12 | 2-6 | 1-2 | 7-8 | 2 | 4 | 2 | 1 | 0 |
| Bench | ||||||||||
1Z. HighF | 8 | 6 | 3-5 | 0-2 | 0-2 | 1 | 0 | 0 | 0 | 0 |
44L. BogavacG | 20 | 7 | 3-5 | 1-2 | 0-0 | 5 | 2 | 0 | 1 | 0 |
11J. PowellG | 11 | 3 | 1-1 | 1-1 | 0-2 | 3 | 0 | 0 | 0 | 0 |
0K. EvansG | 10 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 |
4J. YoungG | 14 | 5 | 1-2 | 1-2 | 2-2 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
25J. HolbrookF | DNP | |||||||||
2J. BrownF | DNP | |||||||||
40I. MatlekovicC | DNP | |||||||||
32E. SmithG | DNP | |||||||||
5I. DenisG | DNP | |||||||||
6E. DavisG | DNP | |||||||||
California Golden Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. BellF | 24 | 6 | 1-6 | 1-4 | 3-3 | 1 | 0 | 1 | 0 | 0 |
2J. CamdenF | 34 | 20 | 7-14 | 4-8 | 2-3 | 2 | 4 | 3 | 1 | 0 |
34L. DortF | 24 | 7 | 3-7 | 0-0 | 1-3 | 12 | 2 | 0 | 2 | 0 |
10J. PippenG | 34 | 19 | 5-8 | 3-4 | 6-6 | 4 | 5 | 5 | 1 | 0 |
7D. AmesG | 32 | 19 | 8-14 | 3-5 | 0-0 | 0 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
17M. KocanasC | 8 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
8M. IlicC | 14 | 5 | 2-2 | 1-1 | 0-0 | 2 | 2 | 1 | 1 | 1 |
3S. CarrG | 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 |
1D. CampbellG | 14 | 5 | 2-3 | 1-1 | 0-1 | 3 | 1 | 0 | 0 | 0 |
21N. DorseyG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12D. Manyiel DutF | DNP | |||||||||
31R. PetraitisF | DNP | |||||||||
23S. YeanayF | DNP | |||||||||
15L. ButlerG | DNP | |||||||||
6J. ClarkG | DNP | |||||||||
26BJ FisherG | DNP | |||||||||
30S. Marbury IIG | DNP | |||||||||
0J. RuffG | DNP | |||||||||
Team Stats
UNCCAL

46%FG%50%
33%3PT%54%
61%FT%75%
34Rebounds34
16Assists20
11Turnovers13
10Steals6
4Blocks1
32Points in Paint18
10Fast Break Pts8
Shooting
UNC
CAL
Field Goals
26-56
29-58
3-Pointers
9-27
14-26
Free Throws
17-28
12-16