Saturday, January 17, 2026at Conte Forum
FINAL
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SYR | 33 | 31 | 9 | 73 |
| BC | 28 | 36 | 17 | 81 |
Final/OT
Box Score
Syracuse Orange| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
42W. Kyle IIIF | 33 | 7 | 3-5 | 0-0 | 1-4 | 4 | 1 | 1 | 0 | 3 |
1D. FreemanF | 36 | 19 | 7-14 | 0-3 | 5-6 | 14 | 0 | 7 | 0 | 0 |
4N. KingzG | 36 | 27 | 8-12 | 5-6 | 6-6 | 6 | 3 | 1 | 0 | 0 |
11N. GeorgeG | 31 | 6 | 2-8 | 2-4 | 0-0 | 2 | 2 | 7 | 1 | 1 |
2J.J. StarlingG | 42 | 12 | 6-14 | 0-2 | 0-2 | 5 | 2 | 1 | 3 | 0 |
| Bench | ||||||||||
10I. SouareF | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
0S. White Jr.F | 5 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
5T. BetseyF | 16 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 |
7K. AnthonyG | 17 | 1 | 0-3 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12T. DiawaraC | DNP | |||||||||
C. Russell IIIG | DNP | |||||||||
9L. FennellG | DNP | |||||||||
14A. WomackG | DNP | |||||||||
24N. LobdellG | DNP | |||||||||
55B. ZephirG | DNP | |||||||||
Boston College Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33B. KapkeF | 18 | 8 | 3-9 | 0-3 | 2-2 | 2 | 0 | 0 | 0 | 1 |
22J. HastingsF | 40 | 10 | 4-4 | 0-0 | 2-5 | 13 | 1 | 1 | 3 | 2 |
10L. ToewsG | 21 | 5 | 2-7 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 |
5F. PayneG | 44 | 26 | 8-20 | 4-7 | 6-8 | 3 | 6 | 1 | 3 | 0 |
13D. Hand Jr.G | 35 | 12 | 4-11 | 2-4 | 2-2 | 4 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
55J. AsemotaF | 3 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
30C. StegerG | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
23A. ShawG | 29 | 7 | 2-6 | 0-0 | 3-4 | 8 | 0 | 0 | 1 | 2 |
9C. ForteG | 24 | 13 | 3-4 | 1-2 | 6-8 | 2 | 3 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
2J. BaileyF | DNP | |||||||||
8K. TchandaF | DNP | |||||||||
88M. RadunovicG | DNP | |||||||||
21W. EggemeierG | DNP | |||||||||
11N. PetronioG | DNP | |||||||||
3A. Waheed IIIG | DNP | |||||||||
4J. DiDonnaG | DNP | |||||||||
Team Stats
SYRBC

44%FG%41%
39%3PT%40%
64%FT%72%
40Rebounds38
10Assists13
18Turnovers8
4Steals11
4Blocks5
36Points in Paint32
6Fast Break Pts10
Shooting
SYR
BC
Field Goals
26-59
26-63
3-Pointers
7-18
8-20
Free Throws
14-22
21-29