Thursday, January 15, 2026at Moody Coliseum (Dallas)
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| VT | 38 | 38 | 76 |
| SMU | 39 | 38 | 77 |
Final
Box Score
Virginia Tech Hokies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. HansberryF | 28 | 6 | 2-8 | 0-1 | 2-5 | 8 | 0 | 3 | 1 | 0 |
32C. GurdakC | 16 | 2 | 0-1 | 0-0 | 2-2 | 2 | 2 | 1 | 2 | 0 |
17N. AvdalasG | 36 | 10 | 4-12 | 0-7 | 2-2 | 0 | 6 | 1 | 2 | 0 |
0J. BedfordG | 29 | 22 | 9-17 | 3-8 | 1-2 | 7 | 1 | 1 | 1 | 0 |
3B. HammondG | 35 | 11 | 5-10 | 1-3 | 0-1 | 2 | 5 | 2 | 2 | 0 |
| Bench | ||||||||||
1T. LawalF | 24 | 10 | 3-5 | 1-3 | 3-5 | 8 | 0 | 1 | 0 | 2 |
77A. DornC | 11 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
2J. SchuttG | 21 | 15 | 5-7 | 4-6 | 1-1 | 3 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
5S. JonesF | DNP | |||||||||
22S. DavisC | DNP | |||||||||
15S. PeterkinG | DNP | |||||||||
7B. FreemanG | DNP | |||||||||
4I. PashaG | DNP | |||||||||
10T. JohnsonG | DNP | |||||||||
SMU Mustangs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3C. WashingtonF | 25 | 8 | 2-4 | 0-1 | 4-5 | 5 | 0 | 1 | 0 | 0 |
24S. YigitogluC | 32 | 14 | 7-9 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 2 |
0B.J. EdwardsG | 33 | 4 | 2-7 | 0-1 | 0-0 | 1 | 4 | 1 | 2 | 0 |
2B. MillerG | 35 | 24 | 6-15 | 1-6 | 11-16 | 4 | 6 | 1 | 2 | 0 |
5J. Pierre Jr.G | 31 | 13 | 5-9 | 2-3 | 1-1 | 9 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
7J. O'Neal Jr.F | 13 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 2 |
10J. ToombsC | 28 | 12 | 6-12 | 0-3 | 0-0 | 10 | 1 | 0 | 0 | 1 |
9B.J. Davis-RayG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8B. White IIIF | DNP | |||||||||
13M. HolmesF | DNP | |||||||||
1C. PuryearF | DNP | |||||||||
22N. WallsF | DNP | |||||||||
4S. WaltersF | DNP | |||||||||
33N. Kalischer-StorkG | DNP | |||||||||
31T. UtterG | DNP | |||||||||
Team Stats
VTSMU

46%FG%48%
32%3PT%20%
61%FT%70%
36Rebounds38
15Assists14
10Turnovers11
9Steals5
2Blocks5
32Points in Paint34
12Fast Break Pts4
Shooting
VT
SMU
Field Goals
28-61
29-60
3-Pointers
9-28
3-15
Free Throws
11-18
16-23