Wednesday, January 14, 2026at Purcell Pavilion
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MIA | 39 | 42 | 81 |
| ND | 39 | 30 | 69 |
Final
Box Score
Miami Hurricanes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. ReneauF | 35 | 17 | 7-15 | 0-3 | 3-4 | 10 | 1 | 1 | 5 | 1 |
7S. HendersonF | 26 | 17 | 6-8 | 1-3 | 4-5 | 3 | 2 | 0 | 0 | 0 |
8E. Udeh Jr.C | 12 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
10T. WashingtonG | 33 | 9 | 4-11 | 1-4 | 0-0 | 4 | 1 | 1 | 1 | 0 |
3T. DonaldsonG | 38 | 23 | 8-14 | 1-4 | 6-6 | 2 | 5 | 2 | 3 | 0 |
| Bench | ||||||||||
11S. AltuntasF | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
88T. MalovecF | 16 | 1 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 |
14N. DovratG | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
34D. AllenG | 25 | 11 | 3-6 | 2-5 | 3-4 | 3 | 1 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
6T. MaddoxF | DNP | |||||||||
12J. Laboy IIG | DNP | |||||||||
1J. KeeG | DNP | |||||||||
4M. AllenG | DNP | |||||||||
Notre Dame Fighting Irish| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. HaralsonF | 34 | 18 | 6-13 | 0-1 | 6-10 | 3 | 2 | 5 | 0 | 0 |
12G. SundraF | 31 | 2 | 0-3 | 0-3 | 2-2 | 5 | 2 | 1 | 2 | 2 |
33C. TowtF | 22 | 4 | 2-3 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 1 |
11B. ShrewsberryG | 25 | 8 | 3-6 | 2-5 | 0-0 | 3 | 3 | 0 | 1 | 0 |
2L. ImesG | 31 | 2 | 1-4 | 0-1 | 0-0 | 8 | 0 | 6 | 1 | 0 |
| Bench | ||||||||||
7R. FrostF | 11 | 7 | 2-5 | 2-5 | 1-2 | 2 | 0 | 0 | 0 | 0 |
6B. KoehlerF | 8 | 5 | 2-3 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
14K. NjieF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5C. CertaG | 24 | 8 | 3-8 | 2-5 | 0-0 | 2 | 0 | 2 | 0 | 0 |
13S. MohammedG | 12 | 15 | 6-8 | 0-2 | 3-4 | 2 | 0 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
34M. MacLellanF | DNP | |||||||||
22L. DevineF | DNP | |||||||||
15T. AhnemanC | DNP | |||||||||
0B. StevensG | DNP | |||||||||
24M. Zackery IVG | DNP | |||||||||
3M. BurtonG | DNP | |||||||||
Team Stats
MIAND

50%FG%47%
27%3PT%30%
81%FT%67%
28Rebounds35
10Assists7
8Turnovers18
13Steals4
1Blocks3
40Points in Paint28
13Fast Break Pts2
Shooting
MIA
ND
Field Goals
29-58
25-53
3-Pointers
6-22
7-23
Free Throws
17-21
12-18