Wednesday, January 14, 2026at Littlejohn Coliseum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| BC | 27 | 23 | 50 |
| CLEM | 37 | 37 | 74 |
Final
Box Score
Boston College Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33B. KapkeF | 25 | 9 | 4-5 | 1-1 | 0-0 | 8 | 0 | 4 | 0 | 0 |
22J. HastingsF | 28 | 9 | 4-5 | 0-0 | 1-4 | 7 | 1 | 1 | 1 | 6 |
10L. ToewsG | 26 | 8 | 3-9 | 2-5 | 0-0 | 3 | 2 | 2 | 2 | 0 |
5F. PayneG | 34 | 20 | 7-17 | 2-4 | 4-4 | 3 | 2 | 2 | 1 | 0 |
13D. Hand Jr.G | 31 | 0 | 0-3 | 0-1 | 0-0 | 2 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
88M. RadunovicG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 |
30C. StegerG | 17 | 4 | 2-3 | 0-1 | 0-0 | 4 | 0 | 3 | 0 | 0 |
23A. ShawG | 24 | 0 | 0-2 | 0-1 | 0-3 | 3 | 0 | 2 | 2 | 2 |
9C. ForteG | 9 | 0 | 0-2 | 0-1 | 0-2 | 0 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
55J. AsemotaF | DNP | |||||||||
2J. BaileyF | DNP | |||||||||
8K. TchandaF | DNP | |||||||||
21W. EggemeierG | DNP | |||||||||
11N. PetronioG | DNP | |||||||||
3A. Waheed IIIG | DNP | |||||||||
4J. DiDonnaG | DNP | |||||||||
Clemson Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. WellingF | 31 | 10 | 4-9 | 0-1 | 2-4 | 8 | 3 | 0 | 1 | 2 |
10J. WahlinF | 18 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
0RJ GodfreyF | 14 | 10 | 2-5 | 0-0 | 6-10 | 8 | 0 | 3 | 0 | 0 |
1J. PorterG | 30 | 5 | 2-9 | 1-4 | 0-0 | 2 | 1 | 0 | 2 | 1 |
2D. HunterG | 35 | 9 | 4-5 | 1-2 | 0-1 | 7 | 5 | 1 | 0 | 0 |
| Bench | ||||||||||
3C. ThompsonF | 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
44T. SteinourF | 2 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
8D. ThomasF | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11N. DavidsonF | 25 | 25 | 8-11 | 4-6 | 5-5 | 3 | 0 | 2 | 2 | 1 |
21A. BucknerG | 15 | 6 | 2-6 | 1-3 | 1-1 | 1 | 1 | 1 | 3 | 0 |
4B. JohnsonG | 20 | 7 | 2-3 | 1-1 | 2-2 | 0 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
14B. DavidsonF | DNP | |||||||||
5Z. FosterG | DNP | |||||||||
Team Stats
BCCLEM

43%FG%46%
33%3PT%42%
38%FT%70%
30Rebounds35
9Assists12
19Turnovers10
7Steals9
8Blocks4
24Points in Paint30
5Fast Break Pts3
Shooting
BC
CLEM
Field Goals
20-47
25-54
3-Pointers
5-15
8-19
Free Throws
5-13
16-23