Thursday, January 15, 2026at Haas Pavilion
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| DUKE | 37 | 34 | 71 |
| CAL | 30 | 26 | 56 |
Final
Box Score
Duke Blue Devils| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12Cam. BoozerF | 31 | 21 | 9-16 | 0-3 | 3-5 | 13 | 3 | 3 | 0 | 0 |
21P. Ngongba IIC | 23 | 8 | 3-5 | 0-1 | 2-5 | 7 | 2 | 0 | 1 | 1 |
7D. SarrG | 23 | 5 | 2-7 | 1-4 | 0-1 | 4 | 2 | 3 | 2 | 1 |
3I. EvansG | 30 | 17 | 6-15 | 4-13 | 1-3 | 1 | 1 | 0 | 1 | 3 |
1C. FosterG | 28 | 9 | 4-8 | 1-5 | 0-0 | 4 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
6M. BrownF | 22 | 0 | 0-0 | 0-0 | 0-0 | 4 | 3 | 2 | 2 | 0 |
14N. KhameniaG | 25 | 10 | 4-9 | 1-5 | 1-1 | 4 | 0 | 0 | 0 | 0 |
2Cay. BoozerG | 14 | 1 | 0-2 | 0-1 | 1-2 | 1 | 2 | 0 | 0 | 0 |
20J. ScottG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8D. HarrisG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13C. SheffieldG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15I. UfochukwuC | DNP | |||||||||
5S. WilkinsG | DNP | |||||||||
California Golden Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. BellF | 25 | 5 | 2-12 | 1-10 | 0-0 | 3 | 0 | 0 | 1 | 1 |
2J. CamdenF | 24 | 11 | 4-6 | 3-5 | 0-0 | 2 | 1 | 1 | 0 | 0 |
34L. DortF | 27 | 14 | 5-8 | 0-0 | 4-6 | 9 | 0 | 1 | 1 | 0 |
10J. PippenG | 33 | 10 | 2-11 | 1-5 | 5-7 | 3 | 3 | 2 | 5 | 0 |
7D. AmesG | 33 | 8 | 3-11 | 0-2 | 2-2 | 1 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
12D. Manyiel DutF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
17M. KocanasC | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8M. IlicC | 18 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 |
15L. ButlerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
26BJ FisherG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3S. CarrG | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 |
1D. CampbellG | 14 | 4 | 2-3 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 |
21N. DorseyG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
31R. PetraitisF | DNP | |||||||||
23S. YeanayF | DNP | |||||||||
6J. ClarkG | DNP | |||||||||
30S. Marbury IIG | DNP | |||||||||
0J. RuffG | DNP | |||||||||
Team Stats
DUKECAL

45%FG%37%
22%3PT%22%
47%FT%76%
44Rebounds30
16Assists9
10Turnovers11
6Steals8
5Blocks1
42Points in Paint16
8Fast Break Pts2
Shooting
DUKE
CAL
Field Goals
28-62
19-52
3-Pointers
7-32
5-23
Free Throws
8-17
13-17