Saturday, January 10, 2026at Cassell Coliseum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| CAL | 37 | 38 | 75 |
| VT | 37 | 41 | 78 |
Final
Box Score
California Golden Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. BellF | 20 | 12 | 5-7 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 1 |
2J. CamdenF | 22 | 2 | 0-5 | 0-4 | 2-3 | 2 | 0 | 1 | 0 | 0 |
34L. DortF | 27 | 10 | 4-4 | 0-0 | 2-2 | 7 | 0 | 2 | 1 | 1 |
10J. PippenG | 31 | 11 | 4-18 | 1-8 | 2-2 | 2 | 3 | 4 | 2 | 0 |
7D. AmesG | 29 | 21 | 8-12 | 2-2 | 3-3 | 0 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
17M. KocanasC | 15 | 1 | 0-2 | 0-1 | 1-2 | 4 | 0 | 1 | 2 | 0 |
8M. IlicC | 16 | 10 | 2-2 | 0-0 | 6-6 | 5 | 4 | 0 | 0 | 0 |
3S. CarrG | 19 | 2 | 0-1 | 0-1 | 2-2 | 4 | 3 | 1 | 0 | 0 |
1D. CampbellG | 14 | 3 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 |
21N. DorseyG | 7 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12D. Manyiel DutF | DNP | |||||||||
31R. PetraitisF | DNP | |||||||||
23S. YeanayF | DNP | |||||||||
15L. ButlerG | DNP | |||||||||
6J. ClarkG | DNP | |||||||||
26BJ FisherG | DNP | |||||||||
30S. Marbury IIG | DNP | |||||||||
0J. RuffG | DNP | |||||||||
Virginia Tech Hokies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. HansberryF | 30 | 15 | 4-7 | 1-3 | 6-6 | 9 | 1 | 1 | 0 | 1 |
32C. GurdakC | 26 | 12 | 3-5 | 0-0 | 6-6 | 3 | 0 | 0 | 2 | 1 |
17N. AvdalasG | 33 | 11 | 5-10 | 0-3 | 1-3 | 1 | 6 | 2 | 0 | 0 |
0J. BedfordG | 25 | 13 | 4-13 | 2-8 | 3-4 | 4 | 0 | 1 | 0 | 0 |
2J. SchuttG | 34 | 11 | 2-6 | 2-6 | 5-6 | 2 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
1T. LawalF | 23 | 10 | 3-5 | 0-1 | 4-4 | 7 | 0 | 4 | 0 | 0 |
3B. HammondG | 29 | 6 | 2-7 | 0-2 | 2-2 | 1 | 3 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
5S. JonesF | DNP | |||||||||
77A. DornC | DNP | |||||||||
22S. DavisC | DNP | |||||||||
15S. PeterkinG | DNP | |||||||||
7B. FreemanG | DNP | |||||||||
4I. PashaG | DNP | |||||||||
10T. JohnsonG | DNP | |||||||||
Team Stats
CALVT

45%FG%43%
30%3PT%22%
90%FT%87%
31Rebounds28
13Assists10
13Turnovers10
6Steals4
2Blocks2
30Points in Paint34
0Fast Break Pts7
Shooting
CAL
VT
Field Goals
25-56
23-53
3-Pointers
6-20
5-23
Free Throws
19-21
27-31