Saturday, January 10, 2026at KFC Yum! Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| BC | 34 | 28 | 62 |
| LOU | 30 | 45 | 75 |
Final
Box Score
Boston College Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33B. KapkeF | 32 | 10 | 4-9 | 0-3 | 2-6 | 7 | 1 | 0 | 1 | 0 |
22J. HastingsF | 14 | 2 | 1-2 | 0-0 | 0-1 | 4 | 0 | 1 | 0 | 1 |
10L. ToewsG | 21 | 11 | 4-8 | 2-4 | 1-2 | 0 | 2 | 1 | 0 | 0 |
5F. PayneG | 36 | 22 | 9-15 | 4-7 | 0-0 | 5 | 4 | 0 | 1 | 0 |
13D. Hand Jr.G | 33 | 12 | 3-17 | 3-10 | 3-5 | 3 | 1 | 2 | 3 | 0 |
| Bench | ||||||||||
88M. RadunovicG | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30C. StegerG | 13 | 4 | 2-5 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 |
23A. ShawG | 30 | 1 | 0-2 | 0-0 | 1-2 | 6 | 2 | 0 | 1 | 0 |
9C. ForteG | 15 | 0 | 0-3 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
55J. AsemotaF | DNP | |||||||||
2J. BaileyF | DNP | |||||||||
8K. TchandaF | DNP | |||||||||
21W. EggemeierG | DNP | |||||||||
11N. PetronioG | DNP | |||||||||
3A. Waheed IIIG | DNP | |||||||||
4J. DiDonnaG | DNP | |||||||||
Louisville Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13S. FruF | 28 | 19 | 8-9 | 1-1 | 2-5 | 13 | 1 | 3 | 1 | 2 |
14A. WooleyG | 36 | 16 | 5-12 | 0-4 | 6-8 | 6 | 4 | 1 | 1 | 0 |
11K. RodgersG | 29 | 5 | 2-4 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 |
10I. McKneelyG | 33 | 13 | 3-10 | 2-8 | 5-5 | 1 | 2 | 0 | 0 | 0 |
1J. HadleyG | 30 | 11 | 4-7 | 1-1 | 2-2 | 4 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
53V. ZougrisF | 3 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 |
9K. RoothsF | 25 | 3 | 1-3 | 0-1 | 1-2 | 11 | 1 | 2 | 1 | 2 |
7K. PryorF | 6 | 2 | 0-1 | 0-1 | 2-2 | 3 | 0 | 2 | 0 | 0 |
15A. KhalifaC | 10 | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12M. CamaraF | DNP | |||||||||
33W. HankeG | DNP | |||||||||
3R. ConwellG | DNP | |||||||||
4C. ShermanG | DNP | |||||||||
55S. LeggG | DNP | |||||||||
5L. JohnsonG | DNP | |||||||||
0M. Brown Jr.G | DNP | |||||||||
Team Stats
BCLOU

37%FG%49%
32%3PT%29%
44%FT%76%
31Rebounds42
13Assists13
6Turnovers13
6Steals3
1Blocks4
18Points in Paint38
7Fast Break Pts4
Shooting
BC
LOU
Field Goals
23-63
25-51
3-Pointers
9-28
6-21
Free Throws
7-16
19-25