Saturday, January 10, 2026at Tucker Center
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| NCSU | 56 | 57 | 113 |
| FSU | 31 | 38 | 69 |
Final
Box Score
NC State Wolfpack| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. WilliamsF | 32 | 20 | 6-15 | 3-7 | 5-6 | 10 | 5 | 2 | 1 | 0 |
22V. LubinF | 26 | 19 | 6-7 | 0-0 | 7-8 | 5 | 0 | 2 | 0 | 4 |
2P. McNeil Jr.G | 30 | 21 | 7-13 | 5-10 | 2-3 | 6 | 1 | 0 | 2 | 1 |
11Q. CopelandG | 18 | 10 | 4-6 | 1-2 | 1-1 | 1 | 6 | 3 | 3 | 0 |
7A. BreedG | 18 | 8 | 3-5 | 2-3 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
13M. SagniaF | 19 | 7 | 2-3 | 1-1 | 2-4 | 3 | 2 | 1 | 0 | 1 |
45C. LangdonF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3M. AbleG | 24 | 15 | 5-11 | 5-7 | 0-0 | 5 | 2 | 1 | 0 | 0 |
21T. ArceneauxG | 29 | 13 | 5-7 | 2-4 | 1-1 | 5 | 2 | 0 | 4 | 1 |
0J. SnellG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15J. DengF | DNP | |||||||||
33Z. WilkinsF | DNP | |||||||||
12S. EbubeC | DNP | |||||||||
10J. KontuniemiG | DNP | |||||||||
5T. HollomanG | DNP | |||||||||
Florida State Seminoles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25A. SteenF | 17 | 6 | 1-1 | 0-0 | 4-4 | 3 | 1 | 3 | 0 | 0 |
7C. WigginsF | 29 | 3 | 1-7 | 1-6 | 0-0 | 3 | 1 | 0 | 0 | 0 |
1M. SomervilleG | 25 | 2 | 1-7 | 0-4 | 0-0 | 5 | 1 | 3 | 1 | 0 |
10L. JonesG | 22 | 10 | 4-10 | 1-3 | 1-1 | 3 | 0 | 1 | 2 | 0 |
6R. McCray VG | 21 | 10 | 4-7 | 0-1 | 2-6 | 2 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
3T. BassongF | 21 | 14 | 5-6 | 0-0 | 4-5 | 2 | 0 | 0 | 2 | 0 |
12A. MalukF | 5 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
4S. MuhammadF | 11 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 2 |
19AJ SwintonF | 9 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2C. MilesG | 17 | 7 | 2-6 | 0-2 | 3-5 | 0 | 1 | 4 | 0 | 0 |
5K. MaGeeG | 23 | 10 | 2-8 | 2-6 | 4-6 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
11X. OsceolaG | DNP | |||||||||
0M. Garcia-PlataG | DNP | |||||||||
15J. CrawfordG | DNP | |||||||||
Team Stats
NCSUFSU

55%FG%39%
54%3PT%22%
78%FT%69%
44Rebounds25
20Assists7
9Turnovers13
11Steals5
7Blocks2
30Points in Paint30
13Fast Break Pts10
Shooting
NCSU
FSU
Field Goals
38-69
22-56
3-Pointers
19-35
5-23
Free Throws
18-23
20-29