Saturday, January 10, 2026at Cameron Indoor Stadium
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SMU | 35 | 40 | 75 |
| DUKE | 41 | 41 | 82 |
Final
Box Score
SMU Mustangs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3C. WashingtonF | 26 | 11 | 2-5 | 2-3 | 5-6 | 3 | 1 | 1 | 3 | 0 |
24S. YigitogluC | 37 | 6 | 3-6 | 0-0 | 0-0 | 6 | 2 | 5 | 0 | 2 |
10J. ToombsC | 35 | 23 | 10-12 | 2-2 | 1-1 | 7 | 0 | 1 | 1 | 0 |
0B.J. EdwardsG | 38 | 20 | 8-14 | 2-4 | 2-2 | 7 | 5 | 6 | 3 | 0 |
5J. Pierre Jr.G | 37 | 11 | 5-13 | 1-4 | 0-0 | 3 | 1 | 6 | 1 | 0 |
| Bench | ||||||||||
7J. O'Neal Jr.F | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13M. HolmesF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9B.J. Davis-RayG | 18 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8B. White IIIF | DNP | |||||||||
1C. PuryearF | DNP | |||||||||
22N. WallsF | DNP | |||||||||
4S. WaltersF | DNP | |||||||||
33N. Kalischer-StorkG | DNP | |||||||||
31T. UtterG | DNP | |||||||||
2B. MillerG | DNP | |||||||||
Duke Blue Devils| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6M. BrownF | 18 | 3 | 1-1 | 0-0 | 1-2 | 0 | 3 | 0 | 2 | 0 |
12Cam. BoozerF | 35 | 18 | 5-9 | 2-4 | 6-7 | 7 | 4 | 4 | 2 | 0 |
7D. SarrG | 18 | 6 | 2-5 | 2-4 | 0-1 | 1 | 0 | 0 | 4 | 1 |
3I. EvansG | 30 | 21 | 5-11 | 4-8 | 7-8 | 2 | 1 | 1 | 0 | 0 |
1C. FosterG | 15 | 0 | 0-5 | 0-3 | 0-0 | 4 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
21P. Ngongba IIC | 27 | 17 | 6-10 | 0-2 | 5-6 | 5 | 1 | 2 | 0 | 0 |
14N. KhameniaG | 16 | 5 | 2-2 | 1-1 | 0-1 | 0 | 4 | 2 | 2 | 0 |
2Cay. BoozerG | 34 | 12 | 4-7 | 2-3 | 2-2 | 2 | 4 | 3 | 2 | 0 |
8D. HarrisG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15I. UfochukwuC | DNP | |||||||||
5S. WilkinsG | DNP | |||||||||
20J. ScottG | DNP | |||||||||
13C. SheffieldG | DNP | |||||||||
Team Stats
SMUDUKE

57%FG%49%
50%3PT%42%
89%FT%78%
30Rebounds23
10Assists18
21Turnovers13
8Steals12
2Blocks1
28Points in Paint24
8Fast Break Pts0
Shooting
SMU
DUKE
Field Goals
30-53
25-51
3-Pointers
7-14
11-26
Free Throws
8-9
21-27