Wednesday, January 7, 2026at Conte Forum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NCSU | 40 | 39 | 79 |
| BC | 32 | 39 | 71 |
Final
Box Score
NC State Wolfpack| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. WilliamsF | 34 | 22 | 8-18 | 4-7 | 2-4 | 4 | 2 | 1 | 1 | 1 |
22V. LubinF | 24 | 7 | 3-5 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 |
2P. McNeil Jr.G | 33 | 6 | 2-10 | 2-6 | 0-0 | 2 | 3 | 0 | 1 | 0 |
11Q. CopelandG | 25 | 8 | 3-6 | 0-1 | 2-3 | 3 | 10 | 3 | 3 | 0 |
7A. BreedG | 15 | 5 | 2-6 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
13M. SagniaF | 13 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 |
12S. EbubeC | 3 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
3M. AbleG | 32 | 11 | 4-7 | 3-4 | 0-1 | 6 | 2 | 0 | 2 | 0 |
21T. ArceneauxG | 21 | 12 | 4-6 | 3-3 | 1-2 | 2 | 0 | 0 | 2 | 1 |
| Did Not Play | ||||||||||
15J. DengF | DNP | |||||||||
45C. LangdonF | DNP | |||||||||
33Z. WilkinsF | DNP | |||||||||
10J. KontuniemiG | DNP | |||||||||
5T. HollomanG | DNP | |||||||||
0J. SnellG | DNP | |||||||||
Boston College Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33B. KapkeF | 21 | 8 | 2-5 | 0-1 | 4-5 | 6 | 0 | 2 | 1 | 0 |
22J. HastingsF | 27 | 7 | 3-3 | 0-0 | 1-2 | 9 | 0 | 1 | 0 | 1 |
10L. ToewsG | 20 | 6 | 2-4 | 2-3 | 0-0 | 0 | 3 | 0 | 0 | 0 |
5F. PayneG | 30 | 24 | 7-13 | 3-6 | 7-8 | 2 | 4 | 2 | 0 | 0 |
13D. Hand Jr.G | 32 | 14 | 4-8 | 3-5 | 3-5 | 1 | 2 | 6 | 1 | 0 |
| Bench | ||||||||||
88M. RadunovicG | 11 | 5 | 2-5 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
30C. StegerG | 13 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
23A. ShawG | 26 | 5 | 2-3 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 2 |
9C. ForteG | 20 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
55J. AsemotaF | DNP | |||||||||
2J. BaileyF | DNP | |||||||||
8K. TchandaF | DNP | |||||||||
21W. EggemeierG | DNP | |||||||||
11N. PetronioG | DNP | |||||||||
3A. Waheed IIIG | DNP | |||||||||
4J. DiDonnaG | DNP | |||||||||
Team Stats
NCSUBC

48%FG%51%
59%3PT%50%
50%FT%73%
27Rebounds33
18Assists11
4Turnovers16
11Steals2
3Blocks3
24Points in Paint26
3Fast Break Pts6
Shooting
NCSU
BC
Field Goals
30-62
23-45
3-Pointers
13-22
9-18
Free Throws
6-12
16-22