Saturday, January 3, 2026at LJVM Coliseum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| VT | 32 | 46 | 78 |
| WAKE | 36 | 45 | 81 |
Final
Box Score
Virginia Tech Hokies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. HansberryF | 28 | 19 | 7-9 | 2-3 | 3-3 | 10 | 4 | 6 | 2 | 0 |
32C. GurdakC | 27 | 6 | 1-3 | 0-0 | 4-4 | 6 | 0 | 1 | 0 | 0 |
17N. AvdalasG | 34 | 8 | 2-5 | 1-4 | 3-4 | 1 | 7 | 7 | 1 | 0 |
0J. BedfordG | 35 | 25 | 9-18 | 5-11 | 2-6 | 5 | 1 | 1 | 1 | 0 |
2J. SchuttG | 28 | 3 | 1-6 | 1-6 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
5S. JonesF | 17 | 3 | 1-5 | 0-4 | 1-2 | 4 | 0 | 0 | 0 | 1 |
4I. PashaG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
3B. HammondG | 27 | 14 | 4-7 | 1-2 | 5-6 | 1 | 2 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
1T. LawalF | DNP | |||||||||
77A. DornC | DNP | |||||||||
22S. DavisC | DNP | |||||||||
15S. PeterkinG | DNP | |||||||||
7B. FreemanG | DNP | |||||||||
10T. JohnsonG | DNP | |||||||||
Wake Forest Demon Deacons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25T. SpillersF | 32 | 15 | 7-13 | 0-1 | 1-1 | 5 | 2 | 2 | 2 | 1 |
0O. BiliewF | 15 | 4 | 2-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2J. HarrisG | 36 | 15 | 4-12 | 0-3 | 7-8 | 5 | 1 | 0 | 1 | 0 |
1N. CalmeseG | 32 | 25 | 9-18 | 3-6 | 4-4 | 3 | 7 | 3 | 1 | 0 |
6M. ColvinG | 26 | 7 | 3-7 | 1-4 | 0-0 | 8 | 0 | 2 | 3 | 0 |
| Bench | ||||||||||
23J. CrossF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13C. SchwiegerF | 25 | 8 | 2-3 | 2-2 | 2-2 | 5 | 1 | 2 | 0 | 0 |
11M. MarionF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10S. AkinsG | 9 | 2 | 1-2 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 |
8M. MasonG | 18 | 5 | 2-8 | 1-5 | 0-1 | 0 | 0 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
O. KmetyF | DNP | |||||||||
33D. KovacevicF | DNP | |||||||||
9V. RicchiutiF | DNP | |||||||||
30A. Beard Jr.G | DNP | |||||||||
7I. CarrG | DNP | |||||||||
4W. UnderwoodG | DNP | |||||||||
Team Stats
VTWAKE

47%FG%45%
33%3PT%29%
72%FT%88%
33Rebounds34
15Assists14
19Turnovers11
6Steals10
2Blocks1
24Points in Paint40
12Fast Break Pts15
Shooting
VT
WAKE
Field Goals
25-53
30-67
3-Pointers
10-30
7-24
Free Throws
18-25
14-16