Saturday, January 3, 2026at Petersen Events Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| CLEM | 34 | 39 | 73 |
| PITT | 35 | 33 | 68 |
Final
Box Score
Clemson Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. WellingF | 28 | 8 | 2-5 | 0-2 | 4-5 | 10 | 0 | 4 | 1 | 2 |
10J. WahlinF | 17 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
0RJ GodfreyF | 28 | 14 | 5-7 | 0-0 | 4-7 | 3 | 1 | 0 | 0 | 0 |
1J. PorterG | 28 | 21 | 8-12 | 3-6 | 2-2 | 2 | 0 | 4 | 1 | 0 |
2D. HunterG | 33 | 4 | 1-6 | 0-4 | 2-3 | 5 | 4 | 2 | 1 | 0 |
| Bench | ||||||||||
3C. ThompsonF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
8D. ThomasF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11N. DavidsonF | 19 | 14 | 5-7 | 1-3 | 3-4 | 3 | 2 | 1 | 0 | 0 |
21A. BucknerG | 14 | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 |
4B. JohnsonG | 27 | 10 | 3-5 | 3-5 | 1-2 | 3 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14B. DavidsonF | DNP | |||||||||
44T. SteinourF | DNP | |||||||||
5Z. FosterG | DNP | |||||||||
Pittsburgh Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13R. SiulepaF | 39 | 12 | 4-8 | 1-2 | 3-6 | 7 | 1 | 2 | 1 | 0 |
2C. CorhenF | 34 | 10 | 4-8 | 1-1 | 1-2 | 4 | 1 | 2 | 0 | 0 |
7D. MinorG | 36 | 17 | 5-10 | 3-6 | 4-5 | 3 | 1 | 0 | 3 | 0 |
25N. IndrusaitisG | 14 | 0 | 0-4 | 0-1 | 0-0 | 0 | 2 | 1 | 3 | 0 |
22B. Dunning Jr.G | 35 | 10 | 3-7 | 0-3 | 4-4 | 6 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
12K. MullenC | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
8O. WitherspoonG | 25 | 14 | 6-10 | 1-3 | 1-1 | 3 | 2 | 2 | 0 | 0 |
3B. CummingsG | 15 | 5 | 1-5 | 0-1 | 3-4 | 1 | 2 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
6H. LauF | DNP | |||||||||
0A. NdiayeF | DNP | |||||||||
44J. NelsonF | DNP | |||||||||
35B. MayhewF | DNP | |||||||||
4P. Amadou KanteF | DNP | |||||||||
1D. JacksonC | DNP | |||||||||
21M. MooreG | DNP | |||||||||
Team Stats
CLEMPITT

53%FG%44%
33%3PT%35%
72%FT%73%
28Rebounds27
11Assists9
14Turnovers11
5Steals10
2Blocks0
30Points in Paint28
8Fast Break Pts6
Shooting
CLEM
PITT
Field Goals
24-45
23-52
3-Pointers
7-21
6-17
Free Throws
18-25
16-22