Saturday, January 3, 2026at Lenovo Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UVA | 40 | 36 | 76 |
| NCSU | 20 | 41 | 61 |
Final
Box Score
Virginia Cavaliers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
28T. De RidderF | 23 | 14 | 4-6 | 1-2 | 5-7 | 6 | 1 | 4 | 1 | 0 |
17J. GrünlohC | 23 | 2 | 1-2 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 2 |
5S. LewisG | 25 | 23 | 8-12 | 5-9 | 2-4 | 0 | 1 | 4 | 1 | 0 |
30D. HallG | 33 | 5 | 2-6 | 1-5 | 0-0 | 6 | 4 | 1 | 0 | 0 |
1M. ThomasG | 25 | 13 | 5-15 | 3-8 | 0-0 | 7 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
11D. TillisF | 24 | 10 | 4-4 | 2-2 | 0-0 | 4 | 1 | 1 | 1 | 0 |
33U. OnyensoC | 17 | 2 | 0-0 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 1 |
2C. MalloryG | 26 | 7 | 2-6 | 1-5 | 2-2 | 2 | 4 | 1 | 0 | 0 |
12E. GertrudeG | 4 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
21S. BarksdaleF | DNP | |||||||||
35C. LangF | DNP | |||||||||
22O. OdomG | DNP | |||||||||
7M. CarrereG | DNP | |||||||||
13D. RobertsG | DNP | |||||||||
6J. WhiteG | DNP | |||||||||
NC State Wolfpack| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. WilliamsF | 31 | 7 | 3-8 | 1-2 | 0-0 | 5 | 1 | 2 | 4 | 0 |
22V. LubinF | 30 | 7 | 2-6 | 0-1 | 3-4 | 5 | 0 | 2 | 0 | 0 |
2P. McNeil Jr.G | 30 | 13 | 3-7 | 2-6 | 5-8 | 4 | 1 | 0 | 0 | 1 |
11Q. CopelandG | 34 | 15 | 5-11 | 2-4 | 3-4 | 2 | 4 | 2 | 1 | 0 |
7A. BreedG | 24 | 12 | 3-7 | 0-2 | 6-6 | 0 | 0 | 1 | 3 | 0 |
| Bench | ||||||||||
13M. SagniaF | 13 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3M. AbleG | 18 | 5 | 1-5 | 0-2 | 3-3 | 1 | 0 | 2 | 1 | 0 |
21T. ArceneauxG | 11 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
5T. HollomanG | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
15J. DengF | DNP | |||||||||
45C. LangdonF | DNP | |||||||||
33Z. WilkinsF | DNP | |||||||||
12S. EbubeC | DNP | |||||||||
10J. KontuniemiG | DNP | |||||||||
0J. SnellG | DNP | |||||||||
Team Stats
UVANCSU

50%FG%36%
39%3PT%25%
73%FT%80%
36Rebounds24
14Assists7
14Turnovers10
3Steals9
3Blocks1
22Points in Paint24
6Fast Break Pts13
Shooting
UVA
NCSU
Field Goals
26-52
18-50
3-Pointers
13-33
5-20
Free Throws
11-15
20-25