Saturday, January 3, 2026at Maples Pavilion
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| LOU | 34 | 42 | 76 |
| STAN | 35 | 45 | 80 |
Final
Box Score
Louisville Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13S. FruF | 27 | 15 | 6-6 | 0-0 | 3-3 | 8 | 1 | 0 | 0 | 2 |
14A. WooleyG | 16 | 3 | 1-5 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 |
3R. ConwellG | 35 | 18 | 6-21 | 2-14 | 4-6 | 7 | 2 | 4 | 1 | 0 |
10I. McKneelyG | 37 | 17 | 5-11 | 3-8 | 4-4 | 3 | 3 | 2 | 1 | 0 |
1J. HadleyG | 32 | 14 | 5-9 | 0-1 | 4-4 | 7 | 0 | 0 | 1 | 1 |
| Bench | ||||||||||
9K. RoothsF | 27 | 7 | 3-7 | 1-3 | 0-0 | 4 | 0 | 0 | 1 | 1 |
15A. KhalifaC | 13 | 0 | 0-0 | 0-0 | 0-0 | 4 | 3 | 3 | 0 | 1 |
11K. RodgersG | 13 | 2 | 0-1 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
53V. ZougrisF | DNP | |||||||||
12M. CamaraF | DNP | |||||||||
7K. PryorF | DNP | |||||||||
33W. HankeG | DNP | |||||||||
4C. ShermanG | DNP | |||||||||
55S. LeggG | DNP | |||||||||
5L. JohnsonG | DNP | |||||||||
0M. Brown Jr.G | DNP | |||||||||
Stanford Cardinal| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15O. GiltayF | 26 | 1 | 0-3 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 2 |
10C. OkparaF | 30 | 17 | 5-11 | 2-3 | 5-9 | 8 | 2 | 4 | 2 | 2 |
1E. OkorieG | 38 | 28 | 9-18 | 2-5 | 8-10 | 3 | 3 | 0 | 2 | 0 |
5B. GealerG | 24 | 7 | 2-6 | 0-3 | 3-4 | 0 | 0 | 1 | 1 | 0 |
11R. AgarwalG | 29 | 12 | 4-7 | 4-4 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
2D. YoungF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
52A. CammannF | 16 | 2 | 1-2 | 0-1 | 0-0 | 5 | 1 | 1 | 0 | 0 |
4AJ RohosyF | 14 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
25J. Dent-SmithG | 19 | 9 | 2-5 | 1-3 | 4-6 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
12K. SkrindaF | DNP | |||||||||
20C. GrantF | DNP | |||||||||
33E. StinsonF | DNP | |||||||||
3T. ToureF | DNP | |||||||||
24J. ThompsonF | DNP | |||||||||
6M. JonesG | DNP | |||||||||
13E. KitchG | DNP | |||||||||
0A. Batson Jr.G | DNP | |||||||||
Team Stats
LOUSTAN

43%FG%46%
22%3PT%47%
86%FT%68%
39Rebounds31
11Assists6
12Turnovers9
4Steals7
6Blocks4
36Points in Paint28
4Fast Break Pts8
Shooting
LOU
STAN
Field Goals
26-60
25-54
3-Pointers
6-27
9-19
Free Throws
18-21
21-31