Saturday, January 3, 2026at Haas Pavilion
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ND | 31 | 40 | 71 |
| CAL | 27 | 45 | 72 |
Final
Box Score
Notre Dame Fighting Irish| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. HaralsonF | 31 | 17 | 5-9 | 2-3 | 5-10 | 4 | 4 | 2 | 0 | 1 |
12G. SundraF | 22 | 0 | 0-3 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 0 |
33C. TowtF | 28 | 8 | 4-4 | 0-0 | 0-1 | 15 | 2 | 1 | 0 | 0 |
11B. ShrewsberryG | 31 | 21 | 5-17 | 5-12 | 6-6 | 5 | 1 | 0 | 0 | 0 |
2L. ImesG | 35 | 0 | 0-4 | 0-3 | 0-0 | 8 | 6 | 1 | 0 | 0 |
| Bench | ||||||||||
6B. KoehlerF | 5 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
14K. NjieF | 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
5C. CertaG | 24 | 16 | 4-10 | 3-7 | 5-7 | 2 | 0 | 1 | 0 | 0 |
24M. Zackery IVG | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13S. MohammedG | 9 | 2 | 1-3 | 0-1 | 0-2 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
34M. MacLellanF | DNP | |||||||||
22L. DevineF | DNP | |||||||||
7R. FrostF | DNP | |||||||||
15T. AhnemanC | DNP | |||||||||
0B. StevensG | DNP | |||||||||
3M. BurtonG | DNP | |||||||||
California Golden Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. BellF | 31 | 15 | 5-11 | 1-7 | 4-5 | 5 | 0 | 1 | 0 | 0 |
2J. CamdenF | 31 | 3 | 1-10 | 1-9 | 0-0 | 3 | 3 | 0 | 1 | 0 |
34L. DortF | 23 | 4 | 2-5 | 0-0 | 0-0 | 11 | 0 | 1 | 0 | 0 |
10J. PippenG | 29 | 14 | 4-11 | 3-8 | 3-5 | 4 | 3 | 0 | 1 | 0 |
7D. AmesG | 34 | 23 | 9-16 | 4-9 | 1-1 | 1 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
17M. KocanasC | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8M. IlicC | 15 | 7 | 3-4 | 0-0 | 1-1 | 4 | 1 | 0 | 1 | 1 |
3S. CarrG | 17 | 6 | 2-3 | 2-3 | 0-0 | 2 | 3 | 0 | 1 | 0 |
21N. DorseyG | 18 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12D. Manyiel DutF | DNP | |||||||||
31R. PetraitisF | DNP | |||||||||
23S. YeanayF | DNP | |||||||||
15L. ButlerG | DNP | |||||||||
6J. ClarkG | DNP | |||||||||
26BJ FisherG | DNP | |||||||||
30S. Marbury IIG | DNP | |||||||||
1D. CampbellG | DNP | |||||||||
0J. RuffG | DNP | |||||||||
Team Stats
NDCAL

40%FG%41%
35%3PT%28%
62%FT%75%
44Rebounds34
14Assists13
7Turnovers3
0Steals4
1Blocks1
18Points in Paint24
10Fast Break Pts13
Shooting
ND
CAL
Field Goals
22-55
26-64
3-Pointers
11-31
11-39
Free Throws
16-26
9-12