Wednesday, December 31, 2025at Cassell Coliseum
FINAL
| Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| UVA | 24 | 31 | 13 | 10 | 7 | 85 |
| VT | 23 | 32 | 13 | 10 | 17 | 95 |
Final/3OT
Box Score
Virginia Cavaliers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
28T. De RidderF | 45 | 22 | 9-20 | 3-11 | 1-2 | 13 | 5 | 6 | 1 | 1 |
11D. TillisF | 39 | 8 | 3-12 | 2-7 | 0-0 | 8 | 3 | 0 | 0 | 0 |
17J. GrünlohC | 35 | 9 | 4-10 | 1-4 | 0-0 | 6 | 0 | 1 | 0 | 4 |
30D. HallG | 41 | 3 | 1-5 | 1-4 | 0-0 | 4 | 4 | 3 | 4 | 0 |
1M. ThomasG | 29 | 26 | 8-20 | 2-9 | 8-11 | 4 | 0 | 3 | 1 | 1 |
| Bench | ||||||||||
33U. OnyensoC | 20 | 6 | 3-4 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 1 |
5S. LewisG | 24 | 0 | 0-5 | 0-2 | 0-0 | 7 | 1 | 1 | 1 | 0 |
2C. MalloryG | 31 | 11 | 4-11 | 1-5 | 2-2 | 6 | 1 | 2 | 1 | 0 |
12E. GertrudeG | 11 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21S. BarksdaleF | DNP | |||||||||
35C. LangF | DNP | |||||||||
22O. OdomG | DNP | |||||||||
7M. CarrereG | DNP | |||||||||
13D. RobertsG | DNP | |||||||||
6J. WhiteG | DNP | |||||||||
Virginia Tech Hokies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. HansberryF | 51 | 17 | 5-16 | 2-5 | 5-10 | 15 | 2 | 4 | 2 | 2 |
32C. GurdakC | 46 | 17 | 7-10 | 0-0 | 3-7 | 19 | 1 | 3 | 0 | 0 |
17N. AvdalasG | 49 | 17 | 5-21 | 3-11 | 4-6 | 8 | 4 | 5 | 0 | 1 |
0J. BedfordG | 29 | 5 | 2-8 | 1-4 | 0-0 | 3 | 0 | 1 | 0 | 0 |
2J. SchuttG | 37 | 9 | 3-11 | 3-8 | 0-0 | 4 | 0 | 1 | 2 | 0 |
| Bench | ||||||||||
5S. JonesF | 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
4I. PashaG | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
3B. HammondG | 42 | 30 | 7-16 | 0-0 | 16-18 | 5 | 5 | 0 | 2 | 1 |
| Did Not Play | ||||||||||
1T. LawalF | DNP | |||||||||
77A. DornC | DNP | |||||||||
22S. DavisC | DNP | |||||||||
15S. PeterkinG | DNP | |||||||||
7B. FreemanG | DNP | |||||||||
10T. JohnsonG | DNP | |||||||||
Team Stats
UVAVT

36%FG%35%
22%3PT%32%
73%FT%68%
54Rebounds60
15Assists12
17Turnovers14
9Steals7
7Blocks5
44Points in Paint34
5Fast Break Pts7
Shooting
UVA
VT
Field Goals
32-89
29-82
3-Pointers
10-45
9-28
Free Throws
11-15
28-41