Wednesday, December 31, 2025at JMA Wireless Dome
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| CLEM | 29 | 35 | 64 |
| SYR | 28 | 33 | 61 |
Final
Box Score
Clemson Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. WellingF | 27 | 7 | 2-9 | 0-2 | 3-5 | 5 | 2 | 1 | 2 | 0 |
10J. WahlinF | 24 | 6 | 3-4 | 0-0 | 0-1 | 5 | 1 | 0 | 0 | 1 |
0RJ GodfreyF | 29 | 14 | 7-9 | 0-1 | 0-1 | 4 | 2 | 2 | 1 | 1 |
1J. PorterG | 29 | 9 | 4-8 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 0 |
2D. HunterG | 21 | 10 | 4-5 | 2-2 | 0-0 | 2 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
3C. ThompsonF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
8D. ThomasF | 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11N. DavidsonF | 21 | 5 | 2-5 | 0-2 | 1-2 | 4 | 1 | 1 | 1 | 0 |
21A. BucknerG | 19 | 8 | 3-10 | 0-2 | 2-3 | 1 | 0 | 1 | 3 | 0 |
4B. JohnsonG | 24 | 3 | 1-4 | 1-3 | 0-0 | 2 | 1 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
14B. DavidsonF | DNP | |||||||||
44T. SteinourF | DNP | |||||||||
5Z. FosterG | DNP | |||||||||
Syracuse Orange| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
42W. Kyle IIIF | 25 | 4 | 1-4 | 0-0 | 2-4 | 4 | 0 | 1 | 0 | 2 |
0S. White Jr.F | 11 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
4N. KingzG | 28 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11N. GeorgeG | 31 | 10 | 2-9 | 1-3 | 5-6 | 6 | 6 | 3 | 1 | 0 |
2J.J. StarlingG | 34 | 4 | 2-7 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 2 |
| Bench | ||||||||||
10I. SouareF | 12 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 |
1D. FreemanF | 28 | 18 | 5-11 | 2-5 | 6-6 | 9 | 0 | 3 | 0 | 1 |
5T. BetseyF | 16 | 8 | 2-3 | 1-2 | 3-3 | 3 | 0 | 0 | 0 | 0 |
7K. AnthonyG | 15 | 7 | 2-4 | 0-1 | 3-4 | 0 | 0 | 1 | 1 | 1 |
| Did Not Play | ||||||||||
12T. DiawaraC | DNP | |||||||||
9L. FennellG | DNP | |||||||||
14A. WomackG | DNP | |||||||||
24N. LobdellG | DNP | |||||||||
55B. ZephirG | DNP | |||||||||
Team Stats
CLEMSYR

48%FG%40%
25%3PT%33%
50%FT%83%
31Rebounds30
9Assists8
12Turnovers15
10Steals3
2Blocks6
46Points in Paint24
6Fast Break Pts13
Shooting
CLEM
SYR
Field Goals
27-56
18-45
3-Pointers
4-16
5-15
Free Throws
6-12
20-24