Wednesday, December 31, 2025at Watsco Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| PITT | 43 | 26 | 69 |
| MIA | 33 | 43 | 76 |
Final
Box Score
Pittsburgh Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13R. SiulepaF | 24 | 10 | 4-8 | 1-4 | 1-1 | 4 | 1 | 0 | 0 | 0 |
2C. CorhenF | 39 | 17 | 8-12 | 0-0 | 1-4 | 8 | 2 | 1 | 1 | 0 |
7D. MinorG | 33 | 14 | 5-10 | 2-6 | 2-2 | 2 | 4 | 2 | 1 | 0 |
25N. IndrusaitisG | 22 | 0 | 0-6 | 0-3 | 0-2 | 2 | 1 | 0 | 0 | 0 |
22B. Dunning Jr.G | 38 | 16 | 6-13 | 2-7 | 2-2 | 3 | 0 | 0 | 2 | 1 |
| Bench | ||||||||||
12K. MullenC | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
8O. WitherspoonG | 21 | 5 | 1-5 | 0-1 | 3-3 | 4 | 2 | 3 | 2 | 0 |
3B. CummingsG | 17 | 7 | 3-6 | 1-4 | 0-3 | 2 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
6H. LauF | DNP | |||||||||
0A. NdiayeF | DNP | |||||||||
44J. NelsonF | DNP | |||||||||
35B. MayhewF | DNP | |||||||||
4P. Amadou KanteF | DNP | |||||||||
1D. JacksonC | DNP | |||||||||
21M. MooreG | DNP | |||||||||
Miami Hurricanes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. ReneauF | 28 | 28 | 8-13 | 2-5 | 10-10 | 8 | 1 | 2 | 0 | 0 |
7S. HendersonF | 35 | 10 | 4-10 | 0-3 | 2-4 | 8 | 1 | 2 | 1 | 0 |
8E. Udeh Jr.C | 30 | 6 | 3-4 | 0-0 | 0-0 | 11 | 0 | 3 | 3 | 0 |
10T. WashingtonG | 33 | 11 | 4-9 | 1-6 | 2-2 | 5 | 0 | 2 | 0 | 0 |
3T. DonaldsonG | 36 | 19 | 6-14 | 1-4 | 6-10 | 4 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
11S. AltuntasF | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
88T. MalovecF | 11 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 |
14N. DovratG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
34D. AllenG | 14 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6T. MaddoxF | DNP | |||||||||
12J. Laboy IIG | DNP | |||||||||
1J. KeeG | DNP | |||||||||
4M. AllenG | DNP | |||||||||
Team Stats
PITTMIA

45%FG%45%
24%3PT%18%
53%FT%77%
28Rebounds43
13Assists6
7Turnovers10
6Steals5
1Blocks2
36Points in Paint42
4Fast Break Pts13
Shooting
PITT
MIA
Field Goals
27-60
26-58
3-Pointers
6-25
4-22
Free Throws
9-17
20-26