Wednesday, December 31, 2025at Haas Pavilion
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| LOU | 48 | 42 | 90 |
| CAL | 34 | 36 | 70 |
Final
Box Score
Louisville Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13S. FruF | 26 | 13 | 4-8 | 0-1 | 5-7 | 14 | 2 | 1 | 0 | 2 |
14A. WooleyG | 27 | 21 | 9-14 | 3-7 | 0-0 | 4 | 2 | 0 | 0 | 0 |
3R. ConwellG | 25 | 26 | 8-16 | 6-13 | 4-4 | 4 | 4 | 2 | 2 | 0 |
10I. McKneelyG | 35 | 11 | 4-11 | 3-9 | 0-0 | 1 | 3 | 1 | 0 | 0 |
1J. HadleyG | 31 | 11 | 4-7 | 1-2 | 2-2 | 9 | 3 | 1 | 1 | 1 |
| Bench | ||||||||||
53V. ZougrisF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
9K. RoothsF | 18 | 5 | 2-4 | 0-0 | 1-1 | 5 | 0 | 1 | 1 | 1 |
15A. KhalifaC | 13 | 0 | 0-4 | 0-2 | 0-0 | 4 | 4 | 1 | 0 | 0 |
11K. RodgersG | 22 | 3 | 1-4 | 1-3 | 0-0 | 5 | 1 | 2 | 0 | 1 |
| Did Not Play | ||||||||||
12M. CamaraF | DNP | |||||||||
7K. PryorF | DNP | |||||||||
33W. HankeG | DNP | |||||||||
4C. ShermanG | DNP | |||||||||
55S. LeggG | DNP | |||||||||
5L. JohnsonG | DNP | |||||||||
0M. Brown Jr.G | DNP | |||||||||
California Golden Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22C. BellF | 36 | 20 | 5-11 | 3-7 | 7-8 | 1 | 2 | 1 | 2 | 1 |
2J. CamdenF | 32 | 3 | 1-10 | 1-7 | 0-1 | 5 | 1 | 1 | 0 | 0 |
34L. DortF | 29 | 12 | 3-6 | 0-0 | 6-9 | 9 | 0 | 2 | 1 | 0 |
10J. PippenG | 31 | 17 | 5-14 | 3-7 | 4-4 | 3 | 5 | 0 | 2 | 2 |
7D. AmesG | 33 | 11 | 3-12 | 1-4 | 4-4 | 2 | 4 | 1 | 0 | 1 |
| Bench | ||||||||||
8M. IlicC | 11 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 |
3S. CarrG | 18 | 4 | 2-4 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 |
21N. DorseyG | 10 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12D. Manyiel DutF | DNP | |||||||||
31R. PetraitisF | DNP | |||||||||
23S. YeanayF | DNP | |||||||||
17M. KocanasC | DNP | |||||||||
15L. ButlerG | DNP | |||||||||
6J. ClarkG | DNP | |||||||||
26BJ FisherG | DNP | |||||||||
30S. Marbury IIG | DNP | |||||||||
1D. CampbellG | DNP | |||||||||
0J. RuffG | DNP | |||||||||
Team Stats
LOUCAL

46%FG%34%
38%3PT%35%
86%FT%78%
50Rebounds31
19Assists14
10Turnovers8
4Steals6
5Blocks4
36Points in Paint16
5Fast Break Pts12
Shooting
LOU
CAL
Field Goals
32-69
20-59
3-Pointers
14-37
9-26
Free Throws
12-14
21-27