Thursday, December 11, 2025at Case Gym
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ME | 33 | 36 | 69 |
| BU | 24 | 35 | 59 |
Final
Box Score
Maine Black Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1TJ BielF | 34 | 17 | 7-11 | 2-3 | 1-2 | 4 | 0 | 2 | 1 | 1 |
25K. SteeleF | 28 | 8 | 2-6 | 0-0 | 4-4 | 7 | 2 | 2 | 1 | 2 |
0L. CareyG | 30 | 14 | 6-9 | 2-2 | 0-0 | 3 | 3 | 3 | 2 | 0 |
3R. MabreyG | 31 | 6 | 2-6 | 2-3 | 0-0 | 4 | 2 | 2 | 1 | 0 |
24M. GrayG | 29 | 10 | 3-5 | 0-1 | 4-4 | 0 | 2 | 1 | 1 | 1 |
| Bench | ||||||||||
14A. AllenF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
11A. FlaggF | 13 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 |
64B. N'GalangG | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
4C. CrawfordG | 15 | 7 | 2-4 | 0-1 | 3-5 | 0 | 0 | 1 | 1 | 0 |
5I. BonillaG | 9 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21J. OjuriF | DNP | |||||||||
12E. BytherF | DNP | |||||||||
6Y. BambaF | DNP | |||||||||
10K. GribbenF | DNP | |||||||||
15J. SheaF | DNP | |||||||||
8D. LopesG | DNP | |||||||||
Boston University Terriers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6S. HughesF | 20 | 9 | 3-7 | 3-7 | 0-0 | 2 | 1 | 5 | 0 | 0 |
14B. DeftyF | 35 | 19 | 7-13 | 0-0 | 5-5 | 11 | 1 | 3 | 0 | 2 |
3M. ChimezieF | 25 | 5 | 2-2 | 0-0 | 1-1 | 6 | 0 | 1 | 0 | 1 |
20M. McNairG | 38 | 12 | 4-11 | 3-9 | 1-6 | 8 | 3 | 0 | 0 | 0 |
30B. RoyG | 32 | 6 | 2-5 | 2-4 | 0-0 | 0 | 3 | 2 | 2 | 0 |
| Bench | ||||||||||
21D. Tisinger Jr.G | 11 | 3 | 0-2 | 0-2 | 3-3 | 3 | 1 | 1 | 2 | 0 |
7A. AbdullahG | 24 | 5 | 2-9 | 1-8 | 0-1 | 1 | 1 | 2 | 2 | 0 |
1E. OkwuosaG | 15 | 0 | 0-7 | 0-5 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
15A. BhesaniaF | DNP | |||||||||
32Q. NielsenF | DNP | |||||||||
41O. LandrumF | DNP | |||||||||
2C. GladdenG | DNP | |||||||||
8P. CarrG | DNP | |||||||||
25S. JoynerG | DNP | |||||||||
5K. AlexanderG | DNP | |||||||||
0M. BaptisteG | DNP | |||||||||
Team Stats
MEBU

54%FG%36%
58%3PT%26%
80%FT%63%
25Rebounds32
11Assists11
14Turnovers15
9Steals7
4Blocks3
28Points in Paint22
6Fast Break Pts0
Shooting
ME
BU
Field Goals
25-46
20-56
3-Pointers
7-12
9-35
Free Throws
12-15
10-16