Thursday, December 4, 2025at Convocation Center (OH)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ME | 23 | 34 | 57 |
| OHIO | 38 | 41 | 79 |
Final
Box Score
Maine Black Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1TJ BielF | 30 | 8 | 3-6 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 2 |
25K. SteeleF | 18 | 14 | 6-8 | 0-0 | 2-2 | 3 | 0 | 2 | 1 | 1 |
0L. CareyG | 22 | 10 | 5-10 | 0-1 | 0-1 | 4 | 2 | 5 | 3 | 0 |
3R. MabreyG | 28 | 5 | 2-8 | 1-5 | 0-0 | 6 | 1 | 2 | 1 | 0 |
24M. GrayG | 19 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
12E. BytherF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14A. AllenF | 11 | 5 | 2-5 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 |
6Y. BambaF | 12 | 5 | 2-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 1 |
11A. FlaggF | 20 | 4 | 1-5 | 1-2 | 1-2 | 2 | 2 | 0 | 1 | 0 |
64B. N'GalangG | 12 | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 |
4C. CrawfordG | 15 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 |
5I. BonillaG | 12 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
21J. OjuriF | DNP | |||||||||
10K. GribbenF | DNP | |||||||||
15J. SheaF | DNP | |||||||||
8D. LopesG | DNP | |||||||||
Ohio Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10A. HadawayF | 35 | 9 | 4-10 | 1-4 | 0-0 | 11 | 3 | 1 | 1 | 0 |
1J. SimmonsF | 24 | 17 | 7-10 | 0-0 | 3-3 | 4 | 3 | 2 | 0 | 0 |
4J. KellyG | 23 | 14 | 6-13 | 1-3 | 1-1 | 6 | 0 | 0 | 3 | 2 |
0A. SheldonG | 23 | 3 | 1-5 | 1-5 | 0-0 | 0 | 2 | 4 | 2 | 1 |
13J. PaveletzkeG | 30 | 6 | 2-5 | 0-1 | 2-2 | 5 | 5 | 2 | 0 | 0 |
| Bench | ||||||||||
24J. FisherF | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
17K. KuanyF | 5 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
22J. BreathF | 15 | 13 | 6-9 | 0-0 | 1-1 | 7 | 0 | 1 | 0 | 0 |
5A. EvansF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21J. BurrisG | 12 | 4 | 2-5 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 |
6E. ElliottG | 20 | 6 | 2-4 | 2-3 | 0-0 | 1 | 3 | 0 | 1 | 0 |
3D. ConnersG | 11 | 5 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
8Z. MosleyF | DNP | |||||||||
15C. BoalsF | DNP | |||||||||
11C. ReeseG | DNP | |||||||||
Team Stats
MEOHIO

42%FG%46%
25%3PT%27%
70%FT%100%
28Rebounds44
8Assists18
16Turnovers11
8Steals7
4Blocks3
34Points in Paint48
7Fast Break Pts12
Shooting
ME
OHIO
Field Goals
23-55
33-71
3-Pointers
4-16
6-22
Free Throws
7-10
7-7