Saturday, November 29, 2025at Bender Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ME | 22 | 39 | 61 |
| LONG | 29 | 36 | 65 |
Final
Box Score
Maine Black Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1TJ BielF | 33 | 9 | 4-8 | 1-3 | 0-0 | 5 | 0 | 2 | 0 | 0 |
25K. SteeleF | 21 | 4 | 2-3 | 0-0 | 0-2 | 3 | 0 | 1 | 2 | 1 |
64B. N'GalangG | 22 | 0 | 0-5 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 |
3R. MabreyG | 25 | 12 | 4-7 | 3-5 | 1-1 | 1 | 1 | 1 | 1 | 0 |
24M. GrayG | 27 | 16 | 5-14 | 3-9 | 3-4 | 3 | 1 | 4 | 2 | 1 |
| Bench | ||||||||||
14A. AllenF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
6Y. BambaF | 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
11A. FlaggF | 23 | 1 | 0-2 | 0-1 | 1-2 | 3 | 3 | 1 | 1 | 0 |
4C. CrawfordG | 15 | 6 | 3-4 | 0-1 | 0-1 | 3 | 0 | 1 | 2 | 0 |
5I. BonillaG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0L. CareyG | 21 | 13 | 5-8 | 1-1 | 2-5 | 6 | 3 | 1 | 4 | 0 |
| Did Not Play | ||||||||||
21J. OjuriF | DNP | |||||||||
12E. BytherF | DNP | |||||||||
10K. GribbenF | DNP | |||||||||
15J. SheaF | DNP | |||||||||
8D. LopesG | DNP | |||||||||
Longwood Lancers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11J. PayneF | 21 | 6 | 3-5 | 0-0 | 0-2 | 6 | 0 | 3 | 1 | 0 |
77E. TuckerF | 21 | 13 | 5-6 | 0-0 | 3-6 | 5 | 0 | 4 | 0 | 0 |
7E. KellyG | 14 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
3A. Billups IIIG | 32 | 4 | 2-6 | 0-2 | 0-0 | 5 | 3 | 4 | 3 | 0 |
1J. HutchinsonG | 31 | 11 | 4-8 | 0-1 | 3-5 | 4 | 4 | 2 | 3 | 1 |
| Bench | ||||||||||
8I. KalalaF | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
30J. WilliamsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
24J. BenardG | 22 | 13 | 4-7 | 3-5 | 2-2 | 6 | 0 | 1 | 0 | 0 |
4E. RichardsG | 33 | 11 | 4-7 | 0-2 | 3-4 | 3 | 2 | 1 | 0 | 0 |
2R. Thompson Jr.G | 21 | 5 | 1-4 | 1-2 | 2-2 | 1 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
35Q. BashiruF | DNP | |||||||||
23E. JonesF | DNP | |||||||||
0J. NziemiF | DNP | |||||||||
10G. Burr IIIG | DNP | |||||||||
5KJ McClurgG | DNP | |||||||||
Team Stats
MELONG

43%FG%53%
35%3PT%33%
47%FT%62%
27Rebounds36
10Assists11
14Turnovers19
12Steals7
2Blocks1
26Points in Paint32
14Fast Break Pts3
Shooting
ME
LONG
Field Goals
23-53
24-45
3-Pointers
8-23
4-12
Free Throws
7-15
13-21