Tuesday, December 23, 2025at Qubein Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BRY | 21 | 26 | 47 |
| HPU | 53 | 40 | 93 |
Final
Box Score
Bryant Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
99T. RudovskiiF | 25 | 6 | 2-6 | 1-4 | 1-2 | 1 | 2 | 3 | 1 | 0 |
0A. Sims IIF | 36 | 8 | 4-8 | 0-1 | 0-0 | 3 | 1 | 2 | 1 | 2 |
3A. Davis IIIF | 17 | 5 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 |
14K. HarveyF | 16 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
1T. TabalesG | 12 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 5 | 2 | 0 |
| Bench | ||||||||||
9G. SanfordF | 17 | 7 | 3-3 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 0 |
8L. WeberF | 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22J. SepeF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2K. WilliamsF | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30M. DeOrseyG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7J. GreenG | 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 |
5J. NyamG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6L. BaileyG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
21F. VassalluzzoG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13J. RobinsonG | 27 | 0 | 0-4 | 0-0 | 0-1 | 3 | 1 | 0 | 1 | 1 |
4Q. AllenG | 24 | 14 | 4-8 | 0-2 | 6-9 | 3 | 0 | 3 | 2 | 0 |
| Did Not Play | ||||||||||
11E. BourgadeF | DNP | |||||||||
10D. AkoueF | DNP | |||||||||
25R. WoernerG | DNP | |||||||||
High Point Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8O. AquinoF | 16 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 2 |
15B. HausenF | 20 | 18 | 6-8 | 3-5 | 3-3 | 3 | 0 | 0 | 1 | 0 |
5T. AndersonF | 19 | 9 | 2-4 | 0-0 | 5-6 | 6 | 0 | 4 | 3 | 0 |
9C. MartinezG | 26 | 10 | 3-7 | 2-5 | 2-3 | 1 | 7 | 1 | 4 | 0 |
12S. WashingtonG | 23 | 17 | 6-7 | 2-3 | 3-4 | 4 | 2 | 1 | 2 | 0 |
| Bench | ||||||||||
7C. MillerF | 17 | 6 | 3-4 | 0-0 | 0-2 | 3 | 1 | 0 | 0 | 3 |
14B. IrvingF | 2 | 0 | 0-0 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 0 |
19J. IbukunoluwaF | 12 | 6 | 2-4 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 0 |
24Y. SingareF | 5 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 |
11C. FletcherF | 22 | 14 | 5-8 | 2-4 | 2-2 | 5 | 0 | 0 | 0 | 1 |
35D. FonvilleG | 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2V. Brady IIG | 16 | 3 | 0-2 | 0-2 | 3-4 | 1 | 2 | 3 | 3 | 0 |
4B. DialloG | 14 | 8 | 3-3 | 0-0 | 2-3 | 1 | 0 | 2 | 3 | 0 |
| Did Not Play | ||||||||||
23K. KruegerG | DNP | |||||||||
10D. GrosberG | DNP | |||||||||
33M. MillerG | DNP | |||||||||
16L. CarneyG | DNP | |||||||||
3R. MartinG | DNP | |||||||||
99C. JohnstonG | DNP | |||||||||
Team Stats
BRYHPU

41%FG%61%
19%3PT%45%
62%FT%69%
19Rebounds36
5Assists17
22Turnovers13
9Steals16
3Blocks6
28Points in Paint38
3Fast Break Pts28
Shooting
BRY
HPU
Field Goals
18-44
31-51
3-Pointers
3-16
9-20
Free Throws
8-13
22-32