Thursday, December 11, 2025at Hynes Athletics Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BRY | 32 | 31 | 63 |
| IONA | 35 | 34 | 69 |
Final
Box Score
Bryant Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
99T. RudovskiiF | 39 | 17 | 6-17 | 5-10 | 0-0 | 11 | 4 | 3 | 2 | 2 |
0A. Sims IIF | 30 | 8 | 4-8 | 0-2 | 0-0 | 12 | 5 | 0 | 0 | 1 |
3A. Davis IIIF | 34 | 18 | 6-8 | 6-8 | 0-0 | 3 | 0 | 2 | 2 | 3 |
14K. HarveyF | 24 | 9 | 3-7 | 1-3 | 2-2 | 2 | 2 | 4 | 0 | 1 |
1T. TabalesG | 32 | 8 | 2-11 | 2-10 | 2-2 | 3 | 7 | 4 | 0 | 1 |
| Bench | ||||||||||
11E. BourgadeF | 19 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
8L. WeberF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2K. WilliamsF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7J. GreenG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
13J. RobinsonG | 17 | 3 | 1-2 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 1 |
4Q. AllenG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
10D. AkoueF | DNP | |||||||||
9G. SanfordF | DNP | |||||||||
22J. SepeF | DNP | |||||||||
30M. DeOrseyG | DNP | |||||||||
25R. WoernerG | DNP | |||||||||
5J. NyamG | DNP | |||||||||
6L. BaileyG | DNP | |||||||||
21F. VassalluzzoG | DNP | |||||||||
Iona Gaels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9L. SaballyF | 32 | 10 | 3-8 | 0-0 | 4-4 | 8 | 2 | 2 | 2 | 0 |
13K. AkametuG | 14 | 2 | 0-1 | 0-0 | 2-2 | 2 | 1 | 2 | 0 | 0 |
2D. AnglinG | 29 | 5 | 2-9 | 1-4 | 0-0 | 2 | 6 | 0 | 1 | 0 |
11CJ AnthonyG | 30 | 18 | 7-13 | 2-5 | 2-3 | 2 | 5 | 1 | 2 | 0 |
0K. WilliamsG | 18 | 4 | 2-6 | 0-1 | 0-0 | 2 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
44A. FallF | 23 | 6 | 3-5 | 0-0 | 0-0 | 6 | 2 | 0 | 2 | 0 |
30T. HarrisF | 28 | 18 | 6-12 | 6-10 | 0-0 | 5 | 0 | 0 | 1 | 0 |
7L. JungersF | 10 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 |
1M. ReedF | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4K. BadruG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3C. CormierG | 8 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
21O. OdutayoF | DNP | |||||||||
5D. LindseyF | DNP | |||||||||
31C. HoranF | DNP | |||||||||
16M. PandiloskiG | DNP | |||||||||
12O. Hourruitiner Jr.G | DNP | |||||||||
Team Stats
BRYIONA

39%FG%41%
42%3PT%44%
100%FT%89%
38Rebounds31
20Assists18
17Turnovers8
4Steals12
9Blocks0
12Points in Paint28
5Fast Break Pts17
Shooting
BRY
IONA
Field Goals
22-56
25-61
3-Pointers
15-36
11-25
Free Throws
4-4
8-9