Tuesday, November 4, 2025at MVP Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BRY | 31 | 35 | 66 |
| SIE | 39 | 43 | 82 |
Final
Box Score
Bryant Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
99T. RudovskiiF | 28 | 15 | 5-6 | 3-3 | 2-2 | 4 | 2 | 3 | 1 | 0 |
10D. AkoueF | 14 | 3 | 1-3 | 1-2 | 0-0 | 3 | 0 | 2 | 0 | 1 |
14K. HarveyF | 21 | 6 | 2-5 | 0-2 | 2-2 | 1 | 0 | 3 | 0 | 0 |
1T. TabalesG | 17 | 5 | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 |
4Q. AllenG | 25 | 6 | 2-8 | 0-2 | 2-2 | 6 | 0 | 1 | 1 | 3 |
| Bench | ||||||||||
11E. BourgadeF | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8L. WeberF | 8 | 3 | 1-2 | 0-1 | 1-1 | 1 | 1 | 1 | 0 | 0 |
0A. Sims IIF | 22 | 2 | 1-2 | 0-1 | 0-2 | 3 | 2 | 2 | 0 | 0 |
2K. WilliamsF | 23 | 12 | 4-11 | 3-4 | 1-1 | 4 | 4 | 5 | 0 | 0 |
3A. Davis IIIF | 29 | 14 | 6-12 | 2-4 | 0-2 | 4 | 2 | 0 | 3 | 0 |
13J. RobinsonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
9G. SanfordF | DNP | |||||||||
22J. SepeF | DNP | |||||||||
30M. DeOrseyG | DNP | |||||||||
25R. WoernerG | DNP | |||||||||
7J. GreenG | DNP | |||||||||
5J. NyamG | DNP | |||||||||
6L. BaileyG | DNP | |||||||||
21F. VassalluzzoG | DNP | |||||||||
Siena Saints| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2A. ChandlerF | 22 | 5 | 2-3 | 0-0 | 1-1 | 3 | 0 | 0 | 3 | 0 |
5T. GoodrickF | 24 | 22 | 11-14 | 0-0 | 0-0 | 11 | 0 | 0 | 0 | 1 |
21B. CoyleF | 32 | 13 | 3-9 | 2-7 | 5-6 | 5 | 4 | 2 | 0 | 0 |
4G. DotyG | 34 | 9 | 3-10 | 2-3 | 1-2 | 2 | 2 | 0 | 5 | 0 |
0J. ShoatsG | 34 | 17 | 7-16 | 0-1 | 3-4 | 0 | 9 | 2 | 3 | 1 |
| Bench | ||||||||||
11F. FolefacF | 13 | 11 | 4-7 | 0-0 | 3-4 | 4 | 2 | 1 | 0 | 0 |
1I. HendersonF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
55R. MulveyC | 8 | 0 | 0-0 | 0-0 | 0-1 | 3 | 1 | 0 | 0 | 0 |
9O. SchlagerG | 9 | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 |
3C. JonesG | 10 | 3 | 1-5 | 1-4 | 0-0 | 0 | 0 | 1 | 1 | 0 |
44M. JacksonG | 12 | 0 | 0-2 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7T. JonesF | DNP | |||||||||
15D. MurrayG | DNP | |||||||||
24C. NadlerG | DNP | |||||||||
33C. TorresG | DNP | |||||||||
8M. ClaytonG | DNP | |||||||||
12R. DucharmeG | DNP | |||||||||
Team Stats
BRYSIE

43%FG%46%
45%3PT%31%
67%FT%75%
34Rebounds36
13Assists19
20Turnovers7
5Steals12
4Blocks2
28Points in Paint52
4Fast Break Pts10
Shooting
BRY
SIE
Field Goals
24-56
31-67
3-Pointers
10-22
5-16
Free Throws
8-12
15-20