Monday, December 29, 2025at Events Center (Binghamton)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ELMR | 35 | 25 | 60 |
| BING | 59 | 41 | 100 |
Final
Box Score
Elmira Soaring Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
30T. CardelloF | 19 | 10 | 2-6 | 1-2 | 5-6 | 3 | 0 | 2 | 0 | 0 |
3JJ. BabcockF | 20 | 3 | 1-5 | 1-3 | 0-1 | 1 | 0 | 2 | 0 | 1 |
10A. MercerG | 18 | 11 | 4-10 | 3-7 | 0-0 | 3 | 0 | 1 | 0 | 0 |
0E. Karkari-MensahG | 25 | 11 | 4-8 | 3-6 | 0-0 | 4 | 1 | 0 | 1 | 0 |
2K. BrownG | 25 | 10 | 4-13 | 0-3 | 2-4 | 7 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
11S. RugglesF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4J. O'GradyF | 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
32S. LewinskyF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13S. CunhaF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14C. van der SommenPG | 3 | 1 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 |
33J. WilkinsG | 12 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 |
5D. ThomasG | 15 | 4 | 1-1 | 1-1 | 1-2 | 1 | 1 | 1 | 0 | 0 |
1C. SeebergerG | 8 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
20E. OntlG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15AJ. GrahamG | 12 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
22O. EvansG | 14 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
12D. BurtonG | 2 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23A. Ba-AhmadG | 9 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
7C. WoodardF | DNP | |||||||||
21J. AdamesF | DNP | |||||||||
Binghamton Bearcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10Z. BeverlyF | 30 | 25 | 10-12 | 0-0 | 5-9 | 9 | 1 | 2 | 3 | 5 |
4R. RichardsonG | 34 | 2 | 0-3 | 0-3 | 2-4 | 1 | 6 | 1 | 1 | 0 |
0J. QuigleyG | 31 | 16 | 6-8 | 0-1 | 4-4 | 5 | 7 | 1 | 1 | 0 |
24J. BenigniG | 20 | 4 | 2-4 | 0-2 | 0-0 | 4 | 2 | 1 | 0 | 0 |
5W. Peterson Jr.G | 35 | 22 | 7-12 | 4-6 | 4-4 | 7 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
13S. SnaggF | 23 | 16 | 8-8 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 |
30J. BlackburnG | 23 | 12 | 4-6 | 2-4 | 2-2 | 5 | 3 | 1 | 0 | 0 |
12N. IbrociG | 4 | 3 | 1-2 | 1-2 | 0-2 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33S. SenghoreF | DNP | |||||||||
14D. LilleyC | DNP | |||||||||
2J. KelseyG | DNP | |||||||||
3E. AsheG | DNP | |||||||||
15B. WilsonG | DNP | |||||||||
1J. LemondG | DNP | |||||||||
Team Stats
ELMRBING

33%FG%69%
33%3PT%39%
65%FT%68%
28Rebounds39
6Assists20
11Turnovers6
4Steals6
1Blocks6
20Points in Paint60
5Fast Break Pts7
Shooting
ELMR
BING
Field Goals
20-60
38-55
3-Pointers
9-27
7-18
Free Throws
11-17
17-25