Tuesday, December 23, 2025at Christl Arena
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BING | 32 | 44 | 9 | 85 |
| ARMY | 30 | 46 | 19 | 95 |
Final/OT
Box Score
Binghamton Bearcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
30J. BlackburnG | 16 | 2 | 1-4 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
4R. RichardsonG | 44 | 4 | 2-8 | 0-5 | 0-0 | 2 | 0 | 0 | 0 | 1 |
0J. QuigleyG | 43 | 20 | 8-12 | 0-3 | 4-6 | 5 | 12 | 4 | 3 | 0 |
5W. Peterson Jr.G | 41 | 18 | 7-14 | 0-1 | 4-5 | 6 | 3 | 0 | 1 | 0 |
15B. WilsonG | 24 | 8 | 2-6 | 0-1 | 4-4 | 4 | 0 | 2 | 0 | 1 |
| Bench | ||||||||||
10Z. BeverlyF | 19 | 14 | 6-8 | 0-0 | 2-3 | 6 | 0 | 1 | 0 | 1 |
12N. IbrociG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24J. BenigniG | 37 | 19 | 6-11 | 4-7 | 3-4 | 4 | 0 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
33S. SenghoreF | DNP | |||||||||
13S. SnaggF | DNP | |||||||||
14D. LilleyC | DNP | |||||||||
2J. KelseyG | DNP | |||||||||
3E. AsheG | DNP | |||||||||
1J. LemondG | DNP | |||||||||
Army Black Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. HollowayF | 34 | 7 | 3-8 | 1-1 | 0-4 | 5 | 2 | 3 | 0 | 1 |
32T. LaczkowskiF | 19 | 9 | 4-6 | 0-0 | 1-2 | 6 | 4 | 0 | 0 | 0 |
54J. EversonF | 20 | 8 | 3-6 | 1-1 | 1-2 | 4 | 2 | 0 | 0 | 0 |
22K. McCarthyG | 24 | 6 | 3-9 | 0-5 | 0-0 | 2 | 2 | 0 | 1 | 0 |
2R. CurryG | 44 | 23 | 5-9 | 4-7 | 9-10 | 9 | 7 | 4 | 1 | 0 |
| Bench | ||||||||||
5J. EliF | 22 | 5 | 2-3 | 0-1 | 1-2 | 2 | 1 | 1 | 0 | 0 |
1J. FurmanG | 33 | 13 | 5-11 | 3-6 | 0-0 | 4 | 2 | 2 | 0 | 0 |
4J. BellG | 29 | 24 | 6-9 | 5-7 | 7-10 | 6 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
23D. BennerF | DNP | |||||||||
34N. IkechiF | DNP | |||||||||
12D. MuransF | DNP | |||||||||
15C. PerkinsF | DNP | |||||||||
25J. GreenG | DNP | |||||||||
13D. WattG | DNP | |||||||||
0D. PolkG | DNP | |||||||||
24A. EngroG | DNP | |||||||||
14B. O'KeefeG | DNP | |||||||||
21J. MayoG | DNP | |||||||||
Team Stats
BINGARMY

51%FG%51%
20%3PT%50%
77%FT%63%
31Rebounds40
15Assists20
9Turnovers12
6Steals2
3Blocks1
50Points in Paint30
11Fast Break Pts8
Shooting
BING
ARMY
Field Goals
32-63
31-61
3-Pointers
4-20
14-28
Free Throws
17-22
19-30