Saturday, November 22, 2025at Koessler Athletic Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UMES | 36 | 27 | 63 |
| BING | 23 | 29 | 52 |
Final
Box Score
Maryland Eastern Shore Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14J. LocandroF | 20 | 16 | 6-9 | 4-6 | 0-0 | 2 | 1 | 4 | 0 | 1 |
24L. BeckwithSF | 15 | 0 | 0-5 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 1 |
1Z. ObanlaG | 31 | 16 | 7-12 | 0-0 | 2-5 | 9 | 1 | 1 | 1 | 1 |
4M. TealG | 6 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 |
0J. CooperG | 28 | 7 | 3-5 | 1-2 | 0-0 | 1 | 3 | 1 | 3 | 0 |
| Bench | ||||||||||
35C. FlippinPF | 13 | 8 | 3-5 | 0-0 | 2-2 | 3 | 0 | 1 | 2 | 1 |
31M. Hanson Jr.F | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
5D. StaplesF | 15 | 0 | 0-3 | 0-2 | 0-1 | 4 | 1 | 0 | 0 | 0 |
22M. VasselF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3T. BrownPG | 28 | 8 | 2-6 | 1-4 | 3-6 | 4 | 2 | 1 | 1 | 0 |
2J. JohnsonPG | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12J. MondenG | 31 | 6 | 3-8 | 0-3 | 0-0 | 0 | 3 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
23T. HallF | DNP | |||||||||
10D. ThomasG | DNP | |||||||||
11J. ThompsonG | DNP | |||||||||
Binghamton Bearcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14D. LilleyC | 39 | 19 | 4-13 | 1-3 | 10-13 | 10 | 1 | 3 | 2 | 1 |
4R. RichardsonG | 32 | 0 | 0-6 | 0-4 | 0-0 | 1 | 3 | 3 | 1 | 0 |
0J. QuigleyG | 38 | 9 | 4-7 | 0-0 | 1-2 | 3 | 4 | 8 | 2 | 0 |
24J. BenigniG | 35 | 7 | 1-4 | 1-4 | 4-5 | 1 | 0 | 1 | 2 | 0 |
15B. WilsonG | 30 | 11 | 5-12 | 1-2 | 0-0 | 7 | 0 | 0 | 1 | 3 |
| Bench | ||||||||||
10Z. BeverlyF | 21 | 6 | 2-6 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 1 |
13S. SnaggF | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33S. SenghoreF | DNP | |||||||||
30J. BlackburnG | DNP | |||||||||
2J. KelseyG | DNP | |||||||||
12N. IbrociG | DNP | |||||||||
3E. AsheG | DNP | |||||||||
5W. Peterson Jr.G | DNP | |||||||||
1J. LemondG | DNP | |||||||||
Team Stats
UMESBING

45%FG%33%
30%3PT%23%
50%FT%77%
37Rebounds34
12Assists8
12Turnovers16
8Steals8
4Blocks5
32Points in Paint26
6Fast Break Pts7
Shooting
UMES
BING
Field Goals
25-55
16-49
3-Pointers
6-20
3-13
Free Throws
7-14
17-22