Wednesday, November 5, 2025at Events Center (Binghamton)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| RIT | 27 | 29 | 56 |
| BING | 34 | 32 | 66 |
Final
Box Score
RIT Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33J. TurnerF | 35 | 18 | 7-15 | 0-2 | 4-5 | 7 | 2 | 3 | 0 | 1 |
22N. SmithF | 15 | 4 | 2-5 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 1 |
20Z. DitzelG | 36 | 9 | 4-13 | 1-3 | 0-0 | 6 | 2 | 1 | 2 | 0 |
12B. BrownG | 32 | 6 | 2-5 | 2-3 | 0-0 | 2 | 2 | 2 | 1 | 0 |
11X. NelsonG | 11 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
25J. OtisF | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
21N. PiermanF | 19 | 4 | 1-5 | 0-0 | 2-4 | 6 | 1 | 1 | 0 | 0 |
32J. JosephsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. HarkenG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
4M. MuhammadG | 22 | 11 | 4-8 | 1-2 | 2-2 | 4 | 0 | 2 | 0 | 0 |
3D. CohenG | 17 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
50J. GodetteF | DNP | |||||||||
44B. LangeneggerF | DNP | |||||||||
24C. EziakorF | DNP | |||||||||
15J. HarrisF | DNP | |||||||||
10J. GibbsG | DNP | |||||||||
1M. GravesG | DNP | |||||||||
Binghamton Bearcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10Z. BeverlyF | 26 | 17 | 5-5 | 0-0 | 7-8 | 12 | 0 | 1 | 2 | 0 |
4R. RichardsonG | 32 | 3 | 1-6 | 1-4 | 0-0 | 3 | 3 | 2 | 1 | 1 |
0J. QuigleyG | 34 | 10 | 4-10 | 0-3 | 2-3 | 5 | 8 | 3 | 2 | 0 |
5W. Peterson Jr.G | 31 | 8 | 3-9 | 1-2 | 1-2 | 5 | 1 | 1 | 4 | 0 |
15B. WilsonG | 25 | 12 | 4-11 | 1-4 | 3-4 | 6 | 0 | 1 | 0 | 3 |
| Bench | ||||||||||
13S. SnaggF | 14 | 6 | 2-2 | 0-0 | 2-6 | 1 | 0 | 0 | 0 | 0 |
2J. KelseyG | 14 | 1 | 0-2 | 0-2 | 1-2 | 2 | 3 | 0 | 0 | 0 |
24J. BenigniG | 24 | 9 | 3-6 | 3-5 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
33S. SenghoreF | DNP | |||||||||
14D. LilleyC | DNP | |||||||||
30J. BlackburnG | DNP | |||||||||
12N. IbrociG | DNP | |||||||||
3E. AsheG | DNP | |||||||||
1J. LemondG | DNP | |||||||||
Team Stats
RITBING

39%FG%43%
33%3PT%30%
73%FT%64%
32Rebounds37
9Assists15
11Turnovers10
4Steals9
3Blocks4
36Points in Paint32
2Fast Break Pts17
Shooting
RIT
BING
Field Goals
22-56
22-51
3-Pointers
4-12
6-20
Free Throws
8-11
16-25