Saturday, December 13, 2025at Lee's Family Forum
FINALBallerTV
| Team | 1 | 2 | T |
|---|---|---|---|
| MUR | 47 | 68 | 115 |
| AKR | 42 | 58 | 100 |
Final
Box Score
Murray State Racers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13M. MillerF | 19 | 4 | 1-4 | 1-3 | 1-2 | 6 | 1 | 2 | 0 | 0 |
8JJ TraynorF | 30 | 16 | 6-8 | 3-4 | 1-3 | 8 | 3 | 3 | 1 | 2 |
33F. KingC | 23 | 11 | 4-6 | 1-1 | 2-2 | 8 | 1 | 3 | 0 | 4 |
9L. TaylorG | 28 | 23 | 7-11 | 6-9 | 3-4 | 1 | 8 | 0 | 0 | 0 |
22J. JacksonG | 24 | 20 | 9-13 | 1-3 | 1-2 | 3 | 5 | 1 | 0 | 0 |
| Bench | ||||||||||
6B. ViceF | 4 | 4 | 2-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 |
11D. AndersonC | 11 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 |
77R. DomonG | 12 | 13 | 4-7 | 4-4 | 1-2 | 4 | 0 | 1 | 0 | 0 |
34B. ShorterG | 20 | 10 | 3-9 | 2-8 | 2-2 | 1 | 1 | 2 | 0 | 0 |
2M. CourbonG | 17 | 2 | 1-2 | 0-0 | 0-1 | 2 | 3 | 0 | 0 | 1 |
10KJ TennerG | 12 | 10 | 2-5 | 0-0 | 6-6 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
25D. ButlerG | DNP | |||||||||
14L. CrateG | DNP | |||||||||
4T. FordG | DNP | |||||||||
7B. ShtolzbergG | DNP | |||||||||
Akron Zips| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0A. LylesF | 24 | 16 | 6-12 | 4-8 | 0-0 | 5 | 5 | 2 | 1 | 0 |
4E. MahaffeyG | 22 | 4 | 1-7 | 0-1 | 2-2 | 6 | 0 | 1 | 1 | 1 |
5T. JohnsonG | 30 | 28 | 12-18 | 1-2 | 3-4 | 1 | 2 | 3 | 1 | 0 |
1S. ScottG | 21 | 6 | 3-10 | 0-2 | 0-2 | 3 | 4 | 0 | 0 | 0 |
12E. MahaffeyG | 33 | 4 | 2-9 | 0-0 | 0-1 | 6 | 6 | 1 | 2 | 0 |
| Bench | ||||||||||
8C. BarreF | 15 | 10 | 3-5 | 0-0 | 4-5 | 3 | 0 | 0 | 0 | 2 |
3S. YoungG | 23 | 20 | 6-8 | 1-2 | 7-7 | 2 | 1 | 0 | 1 | 0 |
23M. Musiime-KamaliG | 9 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21Z. HalliganG | 8 | 5 | 1-1 | 0-0 | 3-4 | 1 | 1 | 0 | 0 | 0 |
15B. HardmanG | 15 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2R. BriscoF | DNP | |||||||||
16O. StankovicG | DNP | |||||||||
7J. HendersonG | DNP | |||||||||
6T. PerkinsG | DNP | |||||||||
11C. GroceG | DNP | |||||||||
9C. HeadG | DNP | |||||||||
Team Stats
MURAKR

58%FG%49%
56%3PT%39%
68%FT%76%
42Rebounds34
23Assists19
18Turnovers8
1Steals6
7Blocks3
42Points in Paint52
3Fast Break Pts9
Shooting
MUR
AKR
Field Goals
40-69
37-76
3-Pointers
18-32
7-18
Free Throws
17-25
19-25