Friday, November 21, 2025at UVI Sports & Fitness Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| IONA | 33 | 42 | 75 |
| AKR | 47 | 49 | 96 |
Final
Box Score
Iona Gaels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9L. SaballyF | 24 | 7 | 2-4 | 0-1 | 3-5 | 5 | 2 | 1 | 0 | 1 |
13K. AkametuG | 27 | 16 | 6-10 | 3-4 | 1-3 | 7 | 1 | 2 | 1 | 0 |
2D. AnglinG | 26 | 6 | 3-10 | 0-5 | 0-0 | 3 | 1 | 2 | 0 | 0 |
11CJ AnthonyG | 22 | 13 | 5-10 | 1-1 | 2-3 | 3 | 6 | 7 | 0 | 0 |
0K. WilliamsG | 20 | 12 | 4-8 | 2-3 | 2-3 | 3 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
44A. FallF | 19 | 2 | 1-4 | 0-1 | 0-0 | 7 | 1 | 1 | 1 | 0 |
30T. HarrisF | 20 | 5 | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7L. JungersF | 15 | 2 | 0-2 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 |
1M. ReedF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4K. BadruG | 12 | 9 | 3-5 | 0-1 | 3-4 | 0 | 0 | 0 | 2 | 0 |
3C. CormierG | 9 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21O. OdutayoF | DNP | |||||||||
5D. LindseyF | DNP | |||||||||
31C. HoranF | DNP | |||||||||
16M. PandiloskiG | DNP | |||||||||
12O. Hourruitiner Jr.G | DNP | |||||||||
Akron Zips| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0A. LylesF | 16 | 6 | 3-6 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 |
4E. MahaffeyG | 28 | 20 | 8-9 | 1-1 | 3-4 | 8 | 3 | 0 | 0 | 0 |
5T. JohnsonG | 32 | 19 | 6-14 | 2-4 | 5-5 | 3 | 3 | 1 | 1 | 0 |
1S. ScottG | 31 | 14 | 5-12 | 3-6 | 1-2 | 6 | 5 | 0 | 0 | 0 |
12E. MahaffeyG | 29 | 16 | 5-7 | 0-0 | 6-11 | 5 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
16O. StankovicG | 8 | 3 | 1-2 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 0 |
11C. GroceG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3S. YoungG | 22 | 6 | 2-5 | 1-4 | 1-1 | 1 | 5 | 1 | 2 | 0 |
23M. Musiime-KamaliG | 11 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 |
21Z. HalliganG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15B. HardmanG | 18 | 10 | 4-8 | 2-6 | 0-0 | 4 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2R. BriscoF | DNP | |||||||||
8C. BarreF | DNP | |||||||||
7J. HendersonG | DNP | |||||||||
6T. PerkinsG | DNP | |||||||||
9C. HeadG | DNP | |||||||||
Team Stats
IONAAKR

44%FG%54%
32%3PT%43%
65%FT%68%
31Rebounds40
12Assists20
17Turnovers11
4Steals5
1Blocks0
36Points in Paint46
15Fast Break Pts21
Shooting
IONA
AKR
Field Goals
27-62
35-65
3-Pointers
8-25
9-21
Free Throws
13-20
17-25