Monday, November 17, 2025at Mackey Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| AKR | 39 | 40 | 79 |
| PUR | 52 | 45 | 97 |
Final
Box Score
Akron Zips| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0A. LylesF | 22 | 8 | 3-7 | 2-5 | 0-0 | 1 | 2 | 1 | 2 | 0 |
4E. MahaffeyG | 23 | 10 | 4-7 | 2-2 | 0-2 | 2 | 4 | 1 | 0 | 0 |
5T. JohnsonG | 28 | 20 | 7-16 | 2-5 | 4-4 | 3 | 2 | 2 | 1 | 0 |
1S. ScottG | 30 | 9 | 4-13 | 1-7 | 0-0 | 3 | 5 | 1 | 0 | 0 |
12E. MahaffeyG | 25 | 12 | 4-8 | 1-2 | 3-5 | 5 | 1 | 0 | 2 | 1 |
| Bench | ||||||||||
2R. BriscoF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8C. BarreF | 6 | 4 | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 |
16O. StankovicG | 9 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 0 |
11C. GroceG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3S. YoungG | 22 | 7 | 2-8 | 2-6 | 1-2 | 4 | 2 | 0 | 0 | 0 |
23M. Musiime-KamaliG | 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 0 |
21Z. HalliganG | 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
15B. HardmanG | 17 | 6 | 2-4 | 2-4 | 0-0 | 2 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
7J. HendersonG | DNP | |||||||||
6T. PerkinsG | DNP | |||||||||
9C. HeadG | DNP | |||||||||
Purdue Boilermakers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4T. Kaufman-RennF | 27 | 17 | 7-10 | 0-0 | 3-4 | 15 | 1 | 1 | 1 | 1 |
45O. CluffC | 21 | 14 | 7-9 | 0-0 | 0-0 | 14 | 1 | 1 | 0 | 0 |
0C.J. CoxG | 24 | 3 | 1-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 |
3B. SmithG | 27 | 16 | 4-12 | 1-4 | 7-9 | 3 | 10 | 3 | 2 | 0 |
2F. LoyerG | 25 | 16 | 4-10 | 3-6 | 5-5 | 0 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
12D. JacobsenC | 19 | 9 | 4-5 | 1-1 | 0-0 | 2 | 0 | 1 | 1 | 4 |
17O. MayerG | 23 | 14 | 5-10 | 3-7 | 1-2 | 4 | 6 | 3 | 2 | 0 |
9J. LuskG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
6A. FineG | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32J. RaylG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14J. BenterG | 14 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
24G. HarrisG | 17 | 6 | 2-3 | 0-1 | 2-3 | 2 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
7S. KingF | DNP | |||||||||
34R. BurgessF | DNP | |||||||||
5L. MurphyF | DNP | |||||||||
1A. West JrG | DNP | |||||||||
Team Stats
AKRPUR

40%FG%52%
39%3PT%39%
71%FT%78%
26Rebounds45
18Assists20
10Turnovers13
9Steals7
1Blocks6
18Points in Paint46
7Fast Break Pts6
Shooting
AKR
PUR
Field Goals
27-67
35-67
3-Pointers
13-33
9-23
Free Throws
12-17
18-23