Sunday, January 11, 2026at William H. Pitt Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| QUIN | 26 | 44 | 70 |
| SHU | 32 | 28 | 60 |
Final
Box Score
Quinnipiac Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12S. WeweF | 11 | 5 | 2-2 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 |
8G. RandallF | 38 | 9 | 3-7 | 1-3 | 2-2 | 7 | 3 | 0 | 2 | 0 |
2A. MonroeF | 38 | 11 | 4-16 | 1-5 | 2-4 | 15 | 1 | 3 | 3 | 1 |
21K. McknightG | 34 | 10 | 5-7 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 0 |
3A. JonesG | 37 | 15 | 6-12 | 2-4 | 1-2 | 1 | 12 | 1 | 1 | 0 |
| Bench | ||||||||||
32S. NosakhareF | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
4T. TurnageG | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
24J. ZimmermanG | 24 | 20 | 7-14 | 3-4 | 3-4 | 1 | 2 | 0 | 3 | 1 |
9N. GuerengombaG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
5C. SkenderiF | DNP | |||||||||
1J. ReidF | DNP | |||||||||
34A. AkinniyiF | DNP | |||||||||
13B. RitvoF | DNP | |||||||||
11S. ReillyG | DNP | |||||||||
10R. Giles Jr.G | DNP | |||||||||
Sacred Heart Pioneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23L. Gibson-SavadelF | 4 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
6Y. EssamvousF | 32 | 7 | 2-6 | 1-4 | 2-2 | 6 | 0 | 2 | 1 | 0 |
13F. GueyeG | 18 | 6 | 1-3 | 1-2 | 3-4 | 4 | 1 | 0 | 1 | 0 |
4J. SlaughterG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
5D. GittensG | 33 | 7 | 3-5 | 1-2 | 0-1 | 6 | 4 | 3 | 0 | 1 |
| Bench | ||||||||||
11A. YaddF | 9 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
7A. HillF | 33 | 21 | 8-15 | 2-5 | 3-6 | 6 | 0 | 1 | 0 | 2 |
10T. BryantG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3M. ConnerG | 31 | 0 | 0-6 | 0-5 | 0-0 | 3 | 8 | 4 | 1 | 0 |
2N. Ralph-BeyerG | 33 | 17 | 6-15 | 5-7 | 0-1 | 7 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
33A. WoodringF | DNP | |||||||||
21K. PikiellG | DNP | |||||||||
8J. JacobsG | DNP | |||||||||
0M. GittensG | DNP | |||||||||
55M. SheppardG | DNP | |||||||||
1G. BarroukG | DNP | |||||||||
Team Stats
QUINSHU

44%FG%38%
41%3PT%37%
64%FT%57%
37Rebounds38
20Assists13
7Turnovers15
10Steals4
3Blocks3
30Points in Paint22
15Fast Break Pts8
Shooting
QUIN
SHU
Field Goals
27-61
21-55
3-Pointers
7-17
10-27
Free Throws
9-14
8-14