Thursday, December 18, 2025at OceanFirst Bank Center
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| QUIN | 49 | 36 | 85 |
| MONM | 34 | 41 | 75 |
Final
Box Score
Quinnipiac Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12S. WeweF | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
8G. RandallF | 34 | 17 | 6-13 | 2-5 | 3-4 | 11 | 1 | 1 | 3 | 1 |
2A. MonroeF | 32 | 16 | 5-10 | 0-3 | 6-7 | 3 | 4 | 3 | 1 | 0 |
3A. JonesG | 30 | 15 | 6-12 | 2-2 | 1-1 | 1 | 4 | 2 | 0 | 0 |
9N. GuerengombaG | 34 | 13 | 6-10 | 1-4 | 0-0 | 6 | 5 | 0 | 1 | 0 |
| Bench | ||||||||||
32S. NosakhareF | 11 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 4 |
5C. SkenderiF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
34A. AkinniyiF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21K. McknightG | 22 | 13 | 6-10 | 0-0 | 1-2 | 5 | 0 | 1 | 1 | 0 |
4T. TurnageG | 10 | 1 | 0-1 | 0-1 | 1-2 | 1 | 2 | 1 | 2 | 0 |
11S. ReillyG | 15 | 8 | 3-6 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | 0 |
10R. Giles Jr.G | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
1J. ReidF | DNP | |||||||||
13B. RitvoF | DNP | |||||||||
24J. ZimmermanG | DNP | |||||||||
Monmouth Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15S. SpartalisF | 33 | 13 | 3-12 | 0-1 | 7-8 | 4 | 6 | 1 | 0 | 1 |
23C. Robinson IIIF | 34 | 10 | 5-9 | 0-0 | 0-2 | 6 | 0 | 1 | 0 | 0 |
1J. Rivera-TorresF | 36 | 18 | 8-16 | 2-5 | 0-0 | 7 | 3 | 3 | 2 | 0 |
7J. RayG | 15 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
13J. CollinsG | 37 | 12 | 2-7 | 1-5 | 7-7 | 4 | 6 | 5 | 2 | 1 |
| Bench | ||||||||||
24J. DobuolF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
42Q. PetersF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8O. HarveyF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0D. MuordarC | 5 | 3 | 1-3 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 |
3A. MartinezG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20Z. GriffinG | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9L. OrchardG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10J. LeahyG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5C. MillerG | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
4A. BallG | 24 | 13 | 5-8 | 1-2 | 2-2 | 3 | 0 | 1 | 0 | 2 |
| Did Not Play | ||||||||||
2K. McClainF | DNP | |||||||||
Team Stats
QUINMONM

52%FG%43%
37%3PT%27%
67%FT%86%
34Rebounds33
16Assists15
11Turnovers13
9Steals4
6Blocks6
42Points in Paint42
16Fast Break Pts17
Shooting
QUIN
MONM
Field Goals
33-64
26-61
3-Pointers
7-19
4-15
Free Throws
12-18
19-22