Saturday, December 13, 2025at M&T Bank Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UML | 38 | 33 | 71 |
| QUIN | 32 | 43 | 75 |
Final
Box Score
UMass Lowell River Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10A. GreenF | 36 | 14 | 6-12 | 0-0 | 2-4 | 7 | 1 | 4 | 2 | 1 |
55J. MassaquoiG | 18 | 4 | 2-4 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 |
11X. SpencerG | 36 | 17 | 6-9 | 3-4 | 2-3 | 5 | 4 | 4 | 1 | 2 |
3D. YepdoG | 37 | 12 | 4-11 | 3-5 | 1-1 | 2 | 2 | 2 | 0 | 0 |
9A. Montas Jr.G | 33 | 18 | 7-13 | 3-6 | 1-2 | 8 | 2 | 2 | 1 | 2 |
| Bench | ||||||||||
23V. OkojieF | 22 | 2 | 1-2 | 0-1 | 0-0 | 5 | 0 | 3 | 0 | 1 |
2K. BeyF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15J. Roberson IIF | 4 | 1 | 0-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 |
14J. FreyG | 7 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
22K. FarmerG | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
13S. Simmons IIF | DNP | |||||||||
6I. WalterG | DNP | |||||||||
1K. JohnsonG | DNP | |||||||||
Quinnipiac Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12S. WeweF | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8G. RandallF | 36 | 10 | 3-8 | 0-4 | 4-8 | 10 | 0 | 0 | 1 | 0 |
2A. MonroeF | 39 | 22 | 9-20 | 1-3 | 3-5 | 10 | 2 | 3 | 2 | 2 |
3A. JonesG | 29 | 20 | 6-9 | 1-1 | 7-8 | 3 | 3 | 3 | 3 | 0 |
9N. GuerengombaG | 28 | 6 | 2-6 | 0-1 | 2-2 | 0 | 2 | 0 | 1 | 1 |
| Bench | ||||||||||
32S. NosakhareF | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 |
21K. McknightG | 21 | 8 | 3-9 | 0-0 | 2-5 | 8 | 2 | 1 | 3 | 0 |
4T. TurnageG | 12 | 3 | 1-3 | 0-1 | 1-1 | 1 | 0 | 3 | 2 | 0 |
11S. ReillyG | 14 | 6 | 2-8 | 2-6 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
5C. SkenderiF | DNP | |||||||||
1J. ReidF | DNP | |||||||||
34A. AkinniyiF | DNP | |||||||||
13B. RitvoF | DNP | |||||||||
24J. ZimmermanG | DNP | |||||||||
10R. Giles Jr.G | DNP | |||||||||
Team Stats
UMLQUIN

47%FG%41%
53%3PT%25%
54%FT%66%
31Rebounds34
10Assists9
19Turnovers10
4Steals15
6Blocks5
30Points in Paint40
11Fast Break Pts15
Shooting
UML
QUIN
Field Goals
27-57
26-63
3-Pointers
10-19
4-16
Free Throws
7-13
19-29