Saturday, December 6, 2025at Hynes Athletics Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| QUIN | 36 | 53 | 89 |
| IONA | 34 | 34 | 68 |
Final
Box Score
Quinnipiac Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12S. WeweF | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
8G. RandallF | 35 | 13 | 5-10 | 1-4 | 2-2 | 10 | 2 | 0 | 0 | 1 |
2A. MonroeF | 29 | 11 | 5-10 | 1-4 | 0-0 | 7 | 5 | 0 | 1 | 0 |
24J. ZimmermanG | 39 | 19 | 7-16 | 1-6 | 4-7 | 6 | 5 | 3 | 3 | 1 |
3A. JonesG | 17 | 13 | 6-8 | 1-1 | 0-0 | 4 | 6 | 2 | 1 | 0 |
| Bench | ||||||||||
32S. NosakhareF | 7 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 |
21K. McknightG | 19 | 10 | 4-9 | 0-1 | 2-3 | 7 | 1 | 2 | 2 | 0 |
4T. TurnageG | 16 | 6 | 2-6 | 2-4 | 0-0 | 1 | 2 | 1 | 0 | 0 |
11S. ReillyG | 8 | 6 | 2-4 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
9N. GuerengombaG | 21 | 11 | 4-10 | 1-2 | 2-2 | 4 | 0 | 2 | 1 | 1 |
| Did Not Play | ||||||||||
5C. SkenderiF | DNP | |||||||||
1J. ReidF | DNP | |||||||||
34A. AkinniyiF | DNP | |||||||||
13B. RitvoF | DNP | |||||||||
10R. Giles Jr.G | DNP | |||||||||
Iona Gaels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9L. SaballyF | 36 | 27 | 10-14 | 0-0 | 7-13 | 14 | 1 | 2 | 2 | 0 |
13K. AkametuG | 31 | 9 | 2-12 | 1-4 | 4-4 | 5 | 4 | 1 | 1 | 1 |
2D. AnglinG | 26 | 8 | 3-9 | 2-6 | 0-0 | 0 | 1 | 0 | 2 | 0 |
11CJ AnthonyG | 28 | 10 | 4-14 | 2-7 | 0-0 | 2 | 7 | 4 | 0 | 0 |
0K. WilliamsG | 26 | 10 | 4-8 | 0-2 | 2-2 | 5 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
44A. FallF | 9 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30T. HarrisF | 19 | 2 | 0-3 | 0-3 | 2-2 | 3 | 0 | 2 | 1 | 0 |
7L. JungersF | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4K. BadruG | 17 | 0 | 0-3 | 0-1 | 0-1 | 4 | 1 | 1 | 0 | 2 |
3C. CormierG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21O. OdutayoF | DNP | |||||||||
5D. LindseyF | DNP | |||||||||
31C. HoranF | DNP | |||||||||
1M. ReedF | DNP | |||||||||
16M. PandiloskiG | DNP | |||||||||
12O. Hourruitiner Jr.G | DNP | |||||||||
Team Stats
QUINIONA

48%FG%37%
35%3PT%22%
71%FT%68%
49Rebounds35
23Assists15
12Turnovers12
8Steals6
3Blocks3
46Points in Paint32
13Fast Break Pts3
Shooting
QUIN
IONA
Field Goals
35-73
24-65
3-Pointers
9-26
5-23
Free Throws
10-14
15-22