Monday, November 3, 2025at Carnesecca Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| QUIN | 34 | 40 | 74 |
| SJU | 54 | 54 | 108 |
Final
Box Score
Quinnipiac Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12S. WeweF | 21 | 1 | 0-4 | 0-0 | 1-2 | 8 | 0 | 3 | 0 | 3 |
8G. RandallF | 29 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 1 |
2A. MonroeF | 25 | 10 | 4-13 | 2-5 | 0-0 | 4 | 2 | 3 | 6 | 0 |
24J. ZimmermanG | 30 | 19 | 5-17 | 1-6 | 8-10 | 3 | 1 | 5 | 0 | 1 |
3A. JonesG | 28 | 10 | 5-10 | 0-1 | 0-0 | 1 | 3 | 6 | 1 | 0 |
| Bench | ||||||||||
13B. RitvoF | 12 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 |
21K. McknightG | 21 | 19 | 7-11 | 1-1 | 4-6 | 3 | 0 | 1 | 2 | 0 |
11S. ReillyG | 6 | 11 | 4-5 | 3-3 | 0-0 | 1 | 0 | 0 | 1 | 0 |
9N. GuerengombaG | 14 | 2 | 1-2 | 0-0 | 0-1 | 2 | 1 | 1 | 0 | 0 |
10R. Giles Jr.G | 14 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
32S. NosakhareF | DNP | |||||||||
5C. SkenderiF | DNP | |||||||||
1J. ReidF | DNP | |||||||||
34A. AkinniyiF | DNP | |||||||||
4T. TurnageG | DNP | |||||||||
St. John's Red Storm| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. MitchellF | 26 | 18 | 7-9 | 0-1 | 4-7 | 7 | 2 | 1 | 4 | 1 |
24Z. EjioforF | 24 | 17 | 7-10 | 0-0 | 3-6 | 6 | 3 | 1 | 0 | 1 |
23B. HopkinsF | 22 | 8 | 3-5 | 0-1 | 2-4 | 4 | 5 | 3 | 1 | 0 |
4O. SellersG | 24 | 6 | 1-4 | 0-2 | 4-4 | 3 | 5 | 1 | 2 | 0 |
11I. JacksonG | 15 | 15 | 6-6 | 3-3 | 0-0 | 1 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
17R. PreyF | 10 | 2 | 1-3 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 1 |
2S. Ibine AyoF | 13 | 10 | 4-5 | 1-1 | 1-1 | 3 | 0 | 1 | 1 | 0 |
44H. TambaC | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7F. KonstantinidisG | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6C. PohtoG | 6 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
5K. OdihG | 9 | 5 | 2-5 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 0 |
31L. LiotopoulosG | 8 | 4 | 1-3 | 1-3 | 1-2 | 0 | 0 | 1 | 0 | 0 |
3J. SanonG | 19 | 14 | 5-9 | 1-1 | 3-4 | 2 | 2 | 2 | 1 | 0 |
0D. DarlingG | 17 | 6 | 1-6 | 1-5 | 3-4 | 4 | 6 | 1 | 3 | 0 |
| Did Not Play | ||||||||||
22I. SuljanovicF | DNP | |||||||||
Team Stats
QUINSJU

40%FG%57%
39%3PT%42%
68%FT%65%
35Rebounds45
10Assists25
22Turnovers14
11Steals12
6Blocks3
32Points in Paint60
16Fast Break Pts44
Shooting
QUIN
SJU
Field Goals
27-67
39-69
3-Pointers
7-18
8-19
Free Throws
13-19
22-34