Saturday, January 17, 2026at Clune Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NEV | 40 | 41 | 81 |
| AF | 29 | 37 | 66 |
Final
Box Score
Nevada Wolf Pack| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1E. PriceF | 30 | 13 | 3-6 | 0-0 | 7-8 | 8 | 1 | 5 | 1 | 2 |
6K. LoweryF | 15 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 |
7V. WeemsG | 27 | 11 | 4-8 | 1-1 | 2-2 | 6 | 2 | 0 | 2 | 0 |
4C. Camper Jr.G | 32 | 23 | 8-13 | 3-4 | 4-4 | 9 | 3 | 0 | 2 | 0 |
12T. ComerG | 31 | 14 | 5-7 | 2-2 | 2-2 | 1 | 4 | 3 | 1 | 0 |
| Bench | ||||||||||
10J. ColemanC | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
17P. WhiteG | 16 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 0 |
2M. WalkerG | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 |
0C. Bailey IIIG | 18 | 12 | 4-6 | 0-2 | 4-5 | 4 | 1 | 0 | 0 | 0 |
5A. RobinsonG | 16 | 6 | 2-6 | 2-4 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
50E. CroleyF | DNP | |||||||||
24C. BaudreauF | DNP | |||||||||
21J. ArmotradingC | DNP | |||||||||
3T. RolisonG | DNP | |||||||||
Air Force Falcons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24L. HobinF | 35 | 22 | 7-13 | 6-11 | 2-2 | 4 | 1 | 2 | 0 | 1 |
30E. RobinsonF | 20 | 6 | 2-5 | 2-3 | 0-0 | 2 | 0 | 1 | 1 | 0 |
51W. CelichowskiC | 31 | 11 | 3-9 | 1-5 | 4-4 | 3 | 2 | 0 | 2 | 0 |
21E. GreenbergG | 30 | 13 | 5-7 | 3-5 | 0-0 | 1 | 3 | 1 | 1 | 0 |
3K. SandersG | 32 | 7 | 3-11 | 1-5 | 0-0 | 2 | 6 | 2 | 1 | 0 |
| Bench | ||||||||||
33S. ImadeF | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8K. FrischF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5R. DeringF | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
32K. GillesF | 14 | 4 | 2-5 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
25C. CatchingsG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
15J. HindsG | 12 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 |
7E. TaiteG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2A.J. PattersonG | 21 | 0 | 0-2 | 0-0 | 0-0 | 3 | 2 | 4 | 1 | 0 |
| Did Not Play | ||||||||||
11B. MartinF | DNP | |||||||||
10C. WalkerF | DNP | |||||||||
0J. GateteF | DNP | |||||||||
35K. MarshallG | DNP | |||||||||
Team Stats
NEVAF

53%FG%41%
53%3PT%44%
90%FT%100%
36Rebounds21
14Assists17
15Turnovers14
7Steals6
2Blocks1
34Points in Paint14
16Fast Break Pts7
Shooting
NEV
AF
Field Goals
27-51
23-56
3-Pointers
8-15
14-32
Free Throws
19-21
6-6