Wednesday, January 7, 2026at Clune Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| USU | 45 | 54 | 99 |
| AF | 31 | 31 | 62 |
Final
Box Score
Utah State Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35A. ElaminF | 14 | 13 | 6-9 | 1-2 | 0-1 | 3 | 1 | 1 | 0 | 0 |
32Z. KellerF | 15 | 6 | 3-5 | 0-0 | 0-0 | 5 | 2 | 0 | 1 | 0 |
12M. FalslevG | 27 | 13 | 4-6 | 1-2 | 4-5 | 8 | 3 | 1 | 2 | 0 |
8D. AllenG | 11 | 4 | 2-3 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 |
2MJ Collins Jr.G | 24 | 20 | 8-14 | 2-6 | 2-3 | 3 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
20L. KearneyF | 8 | 10 | 3-5 | 2-3 | 2-2 | 1 | 1 | 1 | 1 | 0 |
22K. TemplinF | 11 | 2 | 1-3 | 0-1 | 0-2 | 3 | 2 | 0 | 0 | 0 |
3T. AndersonF | 13 | 3 | 1-1 | 1-1 | 0-0 | 3 | 1 | 0 | 1 | 0 |
11G. ClarkF | 17 | 6 | 3-4 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 |
1E. PerrymanG | 22 | 4 | 2-6 | 0-1 | 0-0 | 3 | 5 | 2 | 0 | 1 |
5J. BarnesG | 14 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 |
7K. KingG | 24 | 15 | 4-7 | 4-7 | 3-3 | 3 | 4 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
13D. IwezeF | DNP | |||||||||
24K. TosiF | DNP | |||||||||
4B. BoeG | DNP | |||||||||
Air Force Falcons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
30E. RobinsonF | 34 | 9 | 4-8 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 |
10C. WalkerF | 26 | 12 | 4-4 | 0-0 | 4-5 | 6 | 1 | 0 | 0 | 0 |
32K. GillesF | 10 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
15J. HindsG | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 |
3K. SandersG | 28 | 11 | 3-8 | 1-2 | 4-5 | 4 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
33S. ImadeF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24L. HobinF | 27 | 9 | 3-10 | 3-7 | 0-2 | 1 | 0 | 1 | 0 | 0 |
11B. MartinF | 3 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0J. GateteF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
51W. CelichowskiC | 11 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
21E. GreenbergG | 26 | 2 | 0-9 | 0-7 | 2-2 | 5 | 3 | 1 | 2 | 0 |
2A.J. PattersonG | 16 | 9 | 4-5 | 0-0 | 1-1 | 1 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
8K. FrischF | DNP | |||||||||
5R. DeringF | DNP | |||||||||
25C. CatchingsG | DNP | |||||||||
7E. TaiteG | DNP | |||||||||
35K. MarshallG | DNP | |||||||||
Team Stats
USUAF

58%FG%41%
46%3PT%30%
65%FT%74%
40Rebounds25
23Assists11
7Turnovers13
7Steals3
1Blocks2
48Points in Paint30
11Fast Break Pts3
Shooting
USU
AF
Field Goals
38-65
21-51
3-Pointers
12-26
6-20
Free Throws
11-17
14-19