Thursday, December 18, 2025at Viejas Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| AF | 30 | 28 | 58 |
| SDSU | 33 | 48 | 81 |
Final
Box Score
Air Force Falcons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
30E. RobinsonF | 29 | 11 | 5-7 | 1-1 | 0-0 | 6 | 1 | 2 | 1 | 1 |
32K. GillesF | 28 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 |
51W. CelichowskiC | 26 | 4 | 1-5 | 1-4 | 1-2 | 1 | 2 | 0 | 0 | 1 |
21E. GreenbergG | 5 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 1 |
3K. SandersG | 30 | 13 | 3-11 | 2-6 | 5-6 | 4 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
24L. HobinF | 23 | 11 | 3-8 | 3-8 | 2-2 | 0 | 0 | 3 | 0 | 0 |
10C. WalkerF | 14 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
0J. GateteF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15J. HindsG | 33 | 2 | 1-4 | 0-2 | 0-0 | 4 | 1 | 1 | 1 | 1 |
2A.J. PattersonG | 11 | 6 | 1-1 | 0-0 | 4-6 | 2 | 1 | 3 | 2 | 0 |
| Did Not Play | ||||||||||
33S. ImadeF | DNP | |||||||||
11B. MartinF | DNP | |||||||||
8K. FrischF | DNP | |||||||||
5R. DeringF | DNP | |||||||||
25C. CatchingsG | DNP | |||||||||
7E. TaiteG | DNP | |||||||||
35K. MarshallG | DNP | |||||||||
San Diego State Aztecs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
40M. HeideF | 22 | 12 | 5-7 | 1-2 | 1-2 | 8 | 2 | 1 | 0 | 1 |
0M. GwathF | 21 | 12 | 5-7 | 0-0 | 2-3 | 4 | 1 | 1 | 0 | 2 |
39R. Dixon-WatersG | 23 | 2 | 1-8 | 0-4 | 0-0 | 2 | 1 | 2 | 0 | 0 |
3E. HarringtonG | 21 | 6 | 2-7 | 0-1 | 2-2 | 1 | 6 | 1 | 1 | 1 |
21M. ByrdG | 18 | 2 | 1-8 | 0-2 | 0-0 | 5 | 1 | 2 | 3 | 0 |
| Bench | ||||||||||
8T. SimmonsF | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
33T. MajakF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5P. ComptonF | 17 | 11 | 5-5 | 0-0 | 1-2 | 2 | 1 | 2 | 1 | 1 |
25J. OdenF | 10 | 3 | 1-2 | 1-2 | 0-0 | 2 | 2 | 0 | 2 | 0 |
9R. GonzalesG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10BJ DavisG | 27 | 19 | 6-11 | 4-6 | 3-4 | 2 | 6 | 0 | 1 | 0 |
4S. Newman Jr.G | 16 | 5 | 2-3 | 1-2 | 0-0 | 1 | 5 | 0 | 0 | 0 |
7C. LawinG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24T. DeGourvilleG | 14 | 9 | 3-3 | 3-3 | 0-0 | 3 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
6L. DavisG | DNP | |||||||||
Team Stats
AFSDSU

41%FG%51%
33%3PT%45%
75%FT%69%
26Rebounds35
9Assists27
15Turnovers11
5Steals8
4Blocks5
22Points in Paint38
2Fast Break Pts9
Shooting
AF
SDSU
Field Goals
19-46
31-61
3-Pointers
8-24
10-22
Free Throws
12-16
9-13