Saturday, December 13, 2025at McLeod Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| OAK | 30 | 33 | 63 |
| UNI | 38 | 37 | 75 |
Final
Box Score
Oakland Golden Grizzlies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32I. GarrettF | 34 | 12 | 5-13 | 0-2 | 2-3 | 12 | 4 | 1 | 1 | 0 |
12T. NaivaluruaF | 34 | 6 | 3-9 | 0-2 | 0-1 | 8 | 2 | 3 | 1 | 0 |
6M. HougeF | 16 | 6 | 3-6 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 |
2Z. WellsG | 35 | 11 | 3-10 | 1-3 | 4-4 | 5 | 1 | 0 | 2 | 1 |
55B. RobinsonG | 37 | 12 | 4-10 | 0-3 | 4-6 | 3 | 5 | 7 | 2 | 0 |
| Bench | ||||||||||
11N. DeerF | 3 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
21K. ThurmonG | 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
10B. White IIG | 26 | 11 | 3-6 | 3-5 | 2-3 | 5 | 0 | 1 | 0 | 0 |
13W. Marshall IVG | 9 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
5M. YeagerG | DNP | |||||||||
4W. KassiG | DNP | |||||||||
3D. YeagerG | DNP | |||||||||
1H. MashhourG | DNP | |||||||||
0N. MashhourG | DNP | |||||||||
Northern Iowa Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14T. SmithF | 25 | 15 | 6-9 | 0-0 | 3-6 | 11 | 3 | 2 | 1 | 2 |
13W. HornsethF | 29 | 9 | 4-8 | 0-0 | 1-3 | 5 | 1 | 0 | 2 | 1 |
7B. SchwiegerF | 35 | 6 | 2-10 | 0-2 | 2-3 | 4 | 7 | 1 | 4 | 0 |
35L. Bond IIIF | 37 | 26 | 9-14 | 3-6 | 5-7 | 7 | 1 | 1 | 1 | 2 |
4T. CampbellG | 30 | 14 | 3-7 | 3-7 | 5-8 | 3 | 6 | 2 | 3 | 0 |
| Bench | ||||||||||
11I. DioufF | 9 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
22K. PockF | 17 | 5 | 2-7 | 1-5 | 0-0 | 1 | 0 | 0 | 1 | 0 |
2G. HutchinsG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10RJ TaylorG | 14 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
31M. DubravcicF | DNP | |||||||||
24J. WilsonF | DNP | |||||||||
20Ch. CourbatF | DNP | |||||||||
9L. ValdoG | DNP | |||||||||
15Ca. CourbatG | DNP | |||||||||
3M. WeisbrodG | DNP | |||||||||
0R. BornG | DNP | |||||||||
30H. JacobsonG | DNP | |||||||||
Team Stats
OAKUNI

40%FG%45%
28%3PT%33%
63%FT%59%
38Rebounds38
14Assists19
17Turnovers8
6Steals12
1Blocks5
34Points in Paint36
10Fast Break Pts8
Shooting
OAK
UNI
Field Goals
23-58
26-58
3-Pointers
5-18
7-21
Free Throws
12-19
16-27