Sunday, December 7, 2025at McLeod Center
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WICH | 35 | 24 | 15 | 74 |
| UNI | 28 | 31 | 10 | 69 |
Final/OT
Box Score
Wichita State Shockers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0K. BoydF | 38 | 10 | 4-10 | 2-4 | 0-0 | 7 | 0 | 2 | 1 | 0 |
44W. BergC | 27 | 4 | 2-3 | 0-0 | 0-1 | 6 | 0 | 2 | 1 | 2 |
1K. GilesG | 35 | 12 | 5-18 | 2-9 | 0-0 | 3 | 2 | 2 | 3 | 0 |
4TJ WilliamsG | 37 | 18 | 7-12 | 0-2 | 4-6 | 9 | 1 | 3 | 0 | 0 |
9M. Gray Jr.G | 34 | 15 | 4-8 | 3-6 | 4-4 | 4 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
22N. HillF | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8D. BattieF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
20E. OkoraforF | 13 | 0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 1 | 1 | 0 |
2J. ValenciaF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21H. ThengvallF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3D. KindellG | 21 | 10 | 2-4 | 1-1 | 5-5 | 5 | 2 | 1 | 0 | 0 |
5B. AmunekeG | 7 | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11P. CouisnardG | DNP | |||||||||
10T. Rathan-MayesG | DNP | |||||||||
12J. IghovodjaG | DNP | |||||||||
Northern Iowa Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14T. SmithF | 34 | 16 | 5-10 | 0-0 | 6-9 | 4 | 0 | 1 | 0 | 0 |
13W. HornsethF | 36 | 15 | 7-13 | 0-0 | 1-2 | 8 | 4 | 0 | 1 | 0 |
35L. Bond IIIF | 28 | 11 | 5-11 | 1-5 | 0-1 | 6 | 0 | 1 | 0 | 0 |
3M. WeisbrodG | 20 | 0 | 0-4 | 0-4 | 0-0 | 1 | 1 | 1 | 1 | 0 |
4T. CampbellG | 38 | 14 | 4-11 | 2-4 | 4-8 | 5 | 3 | 2 | 2 | 0 |
| Bench | ||||||||||
11I. DioufF | 9 | 8 | 4-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 |
22K. PockF | 11 | 0 | 0-1 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 0 |
7B. SchwiegerF | 30 | 3 | 1-3 | 0-1 | 1-1 | 4 | 5 | 2 | 0 | 1 |
2G. HutchinsG | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10RJ TaylorG | 13 | 0 | 0-1 | 0-1 | 0-0 | 0 | 4 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
31M. DubravcicF | DNP | |||||||||
24J. WilsonF | DNP | |||||||||
20Ch. CourbatF | DNP | |||||||||
9L. ValdoG | DNP | |||||||||
15Ca. CourbatG | DNP | |||||||||
0R. BornG | DNP | |||||||||
30H. JacobsonG | DNP | |||||||||
Team Stats
WICHUNI

43%FG%44%
36%3PT%17%
76%FT%55%
41Rebounds33
10Assists18
14Turnovers8
6Steals6
2Blocks1
30Points in Paint42
12Fast Break Pts7
Shooting
WICH
UNI
Field Goals
26-60
27-61
3-Pointers
9-25
3-18
Free Throws
13-17
12-22