Tuesday, December 2, 2025at McLeod Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| COE | 18 | 16 | 34 |
| UNI | 46 | 53 | 99 |
Final
Box Score
Coe Kohawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34K. BryteF | 14 | 0 | 0-6 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 |
22J. BowmanF | 17 | 5 | 2-4 | 0-1 | 1-2 | 3 | 0 | 2 | 1 | 0 |
12C. Reece BreitenbachG | 16 | 2 | 1-2 | 0-1 | 0-0 | 3 | 1 | 1 | 2 | 0 |
5C. NailorG | 19 | 5 | 1-5 | 1-3 | 2-2 | 3 | 1 | 5 | 1 | 0 |
4D. WaltersG | 17 | 0 | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 |
| Bench | ||||||||||
J. CookF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
0A. JajicF | 13 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
35J. NewellF | 21 | 4 | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 |
20A. FooteF | 11 | 3 | 1-4 | 1-2 | 0-0 | 5 | 0 | 0 | 0 | 0 |
K. WilgenbuschG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
R. StiegelmeyerG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
B. ColvinG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
A. BeesonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30Z. StraussG | 16 | 13 | 5-12 | 3-10 | 0-0 | 1 | 2 | 2 | 0 | 0 |
L. RubinG | 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3B. CooperG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23J. AkinG | 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
24B. StoneG | 12 | 0 | 0-4 | 0-3 | 0-0 | 3 | 0 | 1 | 2 | 0 |
2R. DolphinG | 14 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
L. DettermanF | DNP | |||||||||
M. DarbouzeF | DNP | |||||||||
L. SternG | DNP | |||||||||
W. SrsenG | DNP | |||||||||
A. KurakG | DNP | |||||||||
R. ElliottG | DNP | |||||||||
1C. HrubesG | DNP | |||||||||
Northern Iowa Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14T. SmithF | 15 | 4 | 2-3 | 0-0 | 0-2 | 5 | 2 | 0 | 2 | 1 |
13W. HornsethF | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
35L. Bond IIIF | 14 | 5 | 2-6 | 1-4 | 0-0 | 4 | 0 | 2 | 1 | 1 |
3M. WeisbrodG | 23 | 9 | 3-7 | 3-7 | 0-0 | 2 | 5 | 0 | 1 | 0 |
4T. CampbellG | 15 | 15 | 5-6 | 3-4 | 2-2 | 3 | 0 | 2 | 1 | 0 |
| Bench | ||||||||||
11I. DioufF | 20 | 7 | 3-4 | 1-2 | 0-0 | 3 | 2 | 1 | 2 | 0 |
22K. PockF | 25 | 11 | 4-7 | 2-4 | 1-2 | 3 | 2 | 1 | 1 | 1 |
20Ch. CourbatF | 21 | 12 | 3-5 | 0-0 | 6-6 | 4 | 1 | 0 | 0 | 0 |
7B. SchwiegerF | 13 | 11 | 5-6 | 1-2 | 0-0 | 3 | 2 | 0 | 3 | 0 |
2G. HutchinsG | 26 | 18 | 7-11 | 3-5 | 1-1 | 9 | 0 | 3 | 2 | 1 |
10RJ TaylorG | 25 | 7 | 3-5 | 1-3 | 0-0 | 0 | 9 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
31M. DubravcicF | DNP | |||||||||
24J. WilsonF | DNP | |||||||||
9L. ValdoG | DNP | |||||||||
15Ca. CourbatG | DNP | |||||||||
0R. BornG | DNP | |||||||||
30H. JacobsonG | DNP | |||||||||
Team Stats
COEUNI

23%FG%61%
19%3PT%48%
75%FT%77%
27Rebounds41
7Assists24
22Turnovers10
8Steals15
0Blocks4
10Points in Paint40
7Fast Break Pts24
Shooting
COE
UNI
Field Goals
13-57
37-61
3-Pointers
5-27
15-31
Free Throws
3-4
10-13