Sunday, November 9, 2025at McLeod Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SDST | 25 | 33 | 58 |
| UNI | 28 | 37 | 65 |
Final
Box Score
South Dakota State Jackrabbits| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11M. MorsF | 20 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 |
35A. SquiresC | 15 | 3 | 1-1 | 0-0 | 1-3 | 7 | 0 | 0 | 0 | 1 |
14J. JacksonG | 34 | 9 | 2-8 | 0-4 | 5-6 | 4 | 4 | 3 | 3 | 0 |
3J. SaylerG | 36 | 16 | 6-16 | 3-7 | 1-2 | 3 | 3 | 4 | 0 | 0 |
10K. GarryG | 31 | 12 | 5-12 | 2-7 | 0-0 | 6 | 0 | 1 | 2 | 0 |
| Bench | ||||||||||
5C. DelzellF | 15 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 |
34D. WilkinsonC | 25 | 16 | 7-8 | 0-0 | 2-3 | 10 | 2 | 2 | 0 | 1 |
6J. RogersG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0T. BuchananG | 12 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 3 | 0 | 0 |
2L. HaertleG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22D. KernF | DNP | |||||||||
33J. Cascio JensenG | DNP | |||||||||
23A. Burton Jr.G | DNP | |||||||||
12B. AlvarezG | DNP | |||||||||
Northern Iowa Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14T. SmithF | 26 | 16 | 5-6 | 0-0 | 6-8 | 4 | 4 | 2 | 2 | 0 |
13W. HornsethF | 31 | 12 | 6-9 | 0-0 | 0-3 | 4 | 2 | 2 | 0 | 2 |
35L. Bond IIIF | 35 | 11 | 4-6 | 2-4 | 1-3 | 2 | 1 | 1 | 1 | 2 |
3M. WeisbrodG | 29 | 9 | 3-4 | 2-3 | 1-2 | 4 | 2 | 0 | 1 | 0 |
4T. CampbellG | 31 | 7 | 2-12 | 1-5 | 2-3 | 1 | 3 | 4 | 3 | 0 |
| Bench | ||||||||||
11I. DioufF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
22K. PockF | 11 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7B. SchwiegerF | 23 | 7 | 3-6 | 0-1 | 1-1 | 5 | 0 | 1 | 0 | 1 |
2G. HutchinsG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10RJ TaylorG | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
31M. DubravcicF | DNP | |||||||||
24J. WilsonF | DNP | |||||||||
20Ch. CourbatF | DNP | |||||||||
9L. ValdoG | DNP | |||||||||
15Ca. CourbatG | DNP | |||||||||
0R. BornG | DNP | |||||||||
30H. JacobsonG | DNP | |||||||||
Team Stats
SDSTUNI

43%FG%49%
23%3PT%33%
64%FT%55%
39Rebounds23
10Assists13
17Turnovers11
5Steals8
2Blocks5
28Points in Paint36
7Fast Break Pts7
Shooting
SDST
UNI
Field Goals
22-51
24-49
3-Pointers
5-22
6-18
Free Throws
9-14
11-20