Tuesday, December 30, 2025at McDermott Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SELA | 32 | 38 | 70 |
| UIW | 39 | 40 | 79 |
Final
Box Score
SE Louisiana Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. ElyzeeF | 35 | 12 | 5-15 | 0-2 | 2-2 | 5 | 2 | 3 | 2 | 0 |
23I. GainesF | 22 | 15 | 6-10 | 0-1 | 3-5 | 5 | 1 | 1 | 0 | 4 |
4CJ BookerPG | 14 | 1 | 0-4 | 0-2 | 1-2 | 3 | 2 | 3 | 1 | 0 |
8P. HemschemeierG | 36 | 10 | 3-12 | 2-6 | 2-2 | 3 | 2 | 2 | 1 | 0 |
3E. PickettG | 28 | 13 | 6-10 | 1-3 | 0-0 | 9 | 0 | 2 | 1 | 0 |
| Bench | ||||||||||
32G. ShoemakerF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1M. MylesF | 24 | 12 | 3-7 | 0-3 | 6-7 | 6 | 0 | 0 | 4 | 0 |
6U. EtimC | 16 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 |
10J. LawrenceG | 9 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
5K. EdisonG | 5 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 |
2J. ForrestG | 9 | 2 | 0-1 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11A. ChaneyPG | DNP | |||||||||
9C. Al-NaziatG | DNP | |||||||||
7S. JonesG | DNP | |||||||||
12A. EssahatyG | DNP | |||||||||
Incarnate Word Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7J. PykeF | 26 | 26 | 9-12 | 4-5 | 4-4 | 6 | 1 | 2 | 0 | 1 |
21L. RoweC | 18 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
5D. BaileyG | 37 | 21 | 7-21 | 6-14 | 1-1 | 0 | 3 | 0 | 0 | 0 |
10H. WoodsG | 39 | 4 | 1-4 | 1-2 | 1-2 | 10 | 1 | 2 | 0 | 0 |
2T. StaveskieG | 39 | 21 | 7-19 | 4-8 | 3-4 | 4 | 6 | 6 | 1 | 0 |
| Bench | ||||||||||
0E. MannF | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
8M. GloverF | 8 | 2 | 0-2 | 0-0 | 2-2 | 3 | 0 | 0 | 2 | 1 |
93T. SimonF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4J. WilliamsC | 11 | 3 | 1-2 | 0-0 | 1-3 | 5 | 0 | 0 | 0 | 1 |
6H. ReedeG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
99A. DrummondG | 6 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22D. BarbeeF | DNP | |||||||||
9M. TomicG | DNP | |||||||||
11I. KortasG | DNP | |||||||||
3L. BettisG | DNP | |||||||||
Team Stats
SELAUIW

38%FG%41%
20%3PT%52%
80%FT%75%
42Rebounds37
8Assists11
12Turnovers12
10Steals4
4Blocks3
42Points in Paint22
21Fast Break Pts4
Shooting
SELA
UIW
Field Goals
25-65
26-63
3-Pointers
4-20
15-29
Free Throws
16-20
12-16