Sunday, December 21, 2025at McDermott Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NAU | 33 | 33 | 66 |
| UIW | 39 | 51 | 90 |
Final
Box Score
Northern Arizona Lumberjacks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5Z. DavidsonF | 20 | 8 | 3-7 | 0-0 | 2-6 | 2 | 1 | 1 | 0 | 0 |
22K. BradfordG | 31 | 12 | 5-6 | 0-0 | 2-6 | 0 | 3 | 1 | 0 | 0 |
44A. OsojnikG | 21 | 6 | 2-4 | 2-3 | 0-0 | 6 | 2 | 1 | 0 | 1 |
11R. AbelmanG | 33 | 16 | 6-9 | 2-4 | 2-2 | 6 | 1 | 2 | 0 | 0 |
24I. ShawG | 21 | 6 | 2-6 | 1-2 | 1-2 | 3 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
9K. PoomF | 22 | 11 | 4-6 | 2-4 | 1-2 | 3 | 1 | 3 | 0 | 0 |
3T. JacksonF | 13 | 1 | 0-1 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 1 |
12D. CampisanoF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
7B. PetersonG | 7 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2C. KominG | 20 | 3 | 1-3 | 0-1 | 1-1 | 2 | 1 | 1 | 0 | 0 |
4O. FortG | 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8W. TimmeF | DNP | |||||||||
82E. PoranG | DNP | |||||||||
0J. AmundsenG | DNP | |||||||||
Incarnate Word Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0E. MannF | 22 | 6 | 2-2 | 0-0 | 2-2 | 6 | 1 | 2 | 0 | 0 |
7J. PykeF | 26 | 18 | 7-10 | 2-2 | 2-2 | 6 | 1 | 1 | 2 | 0 |
21L. RoweC | 17 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
5D. BaileyG | 31 | 24 | 7-15 | 4-10 | 6-9 | 1 | 3 | 1 | 1 | 2 |
2T. StaveskieG | 29 | 14 | 4-13 | 2-7 | 4-6 | 5 | 7 | 1 | 1 | 0 |
| Bench | ||||||||||
8M. GloverF | 12 | 6 | 2-4 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 |
22D. BarbeeF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
4J. WilliamsC | 10 | 2 | 0-0 | 0-0 | 2-4 | 5 | 0 | 0 | 0 | 1 |
9M. TomicG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6H. ReedeG | 13 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
99A. DrummondG | 2 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10H. WoodsG | 27 | 9 | 3-8 | 1-3 | 2-5 | 7 | 0 | 1 | 4 | 0 |
3L. BettisG | 9 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
93T. SimonF | DNP | |||||||||
11I. KortasG | DNP | |||||||||
Team Stats
NAUUIW

51%FG%48%
47%3PT%43%
48%FT%67%
26Rebounds39
13Assists13
14Turnovers7
1Steals8
2Blocks5
30Points in Paint32
8Fast Break Pts20
Shooting
NAU
UIW
Field Goals
24-47
29-60
3-Pointers
8-17
12-28
Free Throws
10-21
20-30