Friday, November 28, 2025at Cintas Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| AMCC | 33 | 34 | 67 |
| XAV | 43 | 45 | 88 |
Final
Box Score
Texas A&M-Corpus Christi Islanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6S. WilliamsF | 21 | 9 | 4-6 | 0-1 | 1-4 | 1 | 1 | 3 | 1 | 0 |
22F. YetnaF | 16 | 4 | 2-6 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 0 |
1N. ShogbonyoG | 30 | 9 | 4-11 | 1-3 | 0-1 | 9 | 2 | 1 | 1 | 0 |
4K. ParkerG | 20 | 2 | 0-9 | 0-4 | 2-2 | 4 | 3 | 0 | 0 | 0 |
0D. HoustonG | 21 | 13 | 4-8 | 1-2 | 4-6 | 3 | 3 | 3 | 0 | 0 |
| Bench | ||||||||||
99C. EvranF | 20 | 4 | 2-4 | 0-0 | 0-0 | 5 | 3 | 0 | 0 | 0 |
11J. HaireF | 12 | 7 | 3-6 | 0-0 | 1-3 | 3 | 0 | 0 | 0 | 1 |
5K. PearsonF | 12 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
7K. CrosbyF | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24J. AmbroseF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14C. HortonG | 15 | 7 | 3-6 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 1 |
8B. WheatfallG | 16 | 6 | 2-6 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 |
2L. TorborG | 12 | 1 | 0-2 | 0-0 | 1-2 | 4 | 2 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
20M. OaksF | DNP | |||||||||
13T. PaneG | DNP | |||||||||
10D. Michelini-JacksonG | DNP | |||||||||
3M. GibsonG | DNP | |||||||||
Xavier Musketeers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4F. BorovicaninF | 27 | 10 | 3-5 | 1-2 | 3-3 | 15 | 5 | 1 | 2 | 2 |
24J. MilicevicF | 17 | 14 | 5-11 | 4-8 | 0-1 | 3 | 1 | 0 | 0 | 0 |
12T. CarrollF | 27 | 11 | 5-15 | 1-4 | 0-0 | 3 | 4 | 0 | 1 | 2 |
3A. WrightG | 26 | 9 | 3-6 | 1-4 | 2-2 | 3 | 3 | 0 | 0 | 0 |
1M. Messina-MooreG | 25 | 9 | 3-5 | 0-2 | 3-4 | 1 | 5 | 2 | 2 | 0 |
| Bench | ||||||||||
20H. TholeF | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22P. N'DiayeF | 11 | 4 | 1-4 | 1-1 | 1-2 | 4 | 0 | 0 | 0 | 1 |
21A. RobinsonF | 19 | 12 | 5-7 | 0-0 | 2-6 | 8 | 1 | 1 | 1 | 0 |
31I. SabourinF | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9M. PanoamG | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
0R. Anderson IIIG | 22 | 8 | 3-7 | 2-4 | 0-0 | 1 | 2 | 0 | 0 | 1 |
25M. WolfG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
7I. WalkerG | 15 | 6 | 1-4 | 1-2 | 3-6 | 2 | 2 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
2G. PozzatoF | DNP | |||||||||
15K. WestphalC | DNP | |||||||||
8L. NaserG | DNP | |||||||||
Team Stats
AMCCXAV

39%FG%46%
27%3PT%43%
55%FT%58%
41Rebounds42
19Assists26
10Turnovers5
3Steals6
2Blocks7
34Points in Paint34
7Fast Break Pts28
Shooting
AMCC
XAV
Field Goals
26-67
31-68
3-Pointers
4-15
12-28
Free Throws
11-20
14-24