Sunday, November 9, 2025at Wisdom Gym
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| AMCC | 28 | 49 | 77 |
| TAR | 47 | 38 | 85 |
Final
Box Score
Texas A&M-Corpus Christi Islanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6S. WilliamsF | 37 | 21 | 8-19 | 1-3 | 4-8 | 11 | 1 | 1 | 0 | 1 |
22F. YetnaF | 11 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 |
10D. Michelini-JacksonG | 25 | 8 | 2-3 | 1-2 | 3-4 | 0 | 3 | 2 | 1 | 0 |
4K. ParkerG | 31 | 9 | 2-7 | 1-4 | 4-4 | 3 | 2 | 1 | 0 | 0 |
0D. HoustonG | 21 | 11 | 3-8 | 0-2 | 5-6 | 1 | 3 | 4 | 0 | 0 |
| Bench | ||||||||||
11J. HaireF | 14 | 0 | 0-2 | 0-1 | 0-2 | 2 | 1 | 0 | 0 | 0 |
5K. PearsonF | 12 | 10 | 4-5 | 2-3 | 0-0 | 3 | 1 | 0 | 0 | 0 |
24J. AmbroseF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14C. HortonG | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 |
8B. WheatfallG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2L. TorborG | 16 | 3 | 1-3 | 0-0 | 1-2 | 2 | 2 | 1 | 1 | 0 |
3M. GibsonG | 23 | 14 | 5-8 | 4-5 | 0-1 | 2 | 1 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
99C. EvranF | DNP | |||||||||
7K. CrosbyF | DNP | |||||||||
20M. OaksF | DNP | |||||||||
13T. PaneG | DNP | |||||||||
1N. ShogbonyoG | DNP | |||||||||
Tarleton State Texans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23C. MpakaF | 13 | 3 | 1-3 | 0-0 | 1-2 | 4 | 0 | 2 | 1 | 2 |
6K. IsaacG | 20 | 3 | 1-2 | 1-2 | 0-0 | 2 | 2 | 2 | 0 | 0 |
0J. MizellG | 28 | 6 | 0-2 | 0-0 | 6-8 | 4 | 3 | 3 | 2 | 0 |
4L. Kelly IVG | 7 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
21F. HicksG | 35 | 14 | 4-7 | 0-0 | 6-7 | 8 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
97A. SigiscarF | 25 | 7 | 2-3 | 0-0 | 3-4 | 5 | 0 | 0 | 0 | 4 |
24O. OwensF | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
2C. ThomasG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13K. DouglasG | 28 | 18 | 6-11 | 3-7 | 3-4 | 1 | 1 | 3 | 0 | 0 |
7D. JohnsonG | 33 | 32 | 9-16 | 4-5 | 10-12 | 6 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
22J. JinksF | DNP | |||||||||
1A. Dent Jr.F | DNP | |||||||||
25M. VrabelF | DNP | |||||||||
10D. Porter Jr.G | DNP | |||||||||
3D. DormuG | DNP | |||||||||
14R. MaromG | DNP | |||||||||
5M. ArchieG | DNP | |||||||||
8J. MartinezG | DNP | |||||||||
55C. McDowellG | DNP | |||||||||
Team Stats
AMCCTAR

43%FG%51%
43%3PT%53%
62%FT%78%
32Rebounds34
15Assists11
13Turnovers13
5Steals5
2Blocks6
28Points in Paint24
12Fast Break Pts19
Shooting
AMCC
TAR
Field Goals
25-58
24-47
3-Pointers
9-21
8-15
Free Throws
18-29
29-37