Thursday, November 20, 2025at Ocean Center
FINALBallerTV
| Team | 1 | 2 | T |
|---|---|---|---|
| USI | 38 | 43 | 81 |
| UIW | 41 | 46 | 87 |
Final
Box Score
Southern Indiana Screaming Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3T. SamuelsF | 20 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
5O. AjiboyeF | 24 | 18 | 6-8 | 0-0 | 6-9 | 3 | 0 | 2 | 0 | 0 |
0K. BrownG | 33 | 8 | 3-10 | 1-8 | 1-2 | 1 | 2 | 1 | 1 | 0 |
2S. ClayG | 14 | 6 | 1-1 | 0-0 | 4-4 | 1 | 0 | 0 | 1 | 0 |
21I. HabibG | 34 | 21 | 8-15 | 1-4 | 4-4 | 5 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
13D. CurtisF | 15 | 4 | 2-4 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 |
8C. BaileyG | 30 | 18 | 7-12 | 3-7 | 1-2 | 6 | 0 | 0 | 2 | 0 |
11S. SharpG | 12 | 0 | 0-2 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 |
1T. ThomasG | 18 | 4 | 2-6 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
6B. EzeaguF | DNP | |||||||||
15A. BrownG | DNP | |||||||||
12A. FejzicG | DNP | |||||||||
33C. GehlhausenG | DNP | |||||||||
22J. DunhamG | DNP | |||||||||
4B. JonesG | DNP | |||||||||
Incarnate Word Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7J. PykeF | 33 | 11 | 4-8 | 0-1 | 3-6 | 8 | 2 | 4 | 1 | 0 |
8M. GloverF | 15 | 6 | 2-2 | 0-0 | 2-4 | 5 | 1 | 2 | 0 | 0 |
5D. BaileyG | 37 | 25 | 9-17 | 2-5 | 5-6 | 3 | 1 | 1 | 0 | 0 |
10H. WoodsG | 34 | 15 | 6-8 | 0-0 | 3-4 | 9 | 2 | 0 | 1 | 0 |
2T. StaveskieG | 36 | 21 | 8-14 | 1-2 | 4-7 | 4 | 4 | 2 | 0 | 0 |
| Bench | ||||||||||
0E. MannF | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21L. RoweC | 7 | 0 | 0-1 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 |
4J. WilliamsC | 12 | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
9M. TomicG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
6H. ReedeG | 7 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
3L. BettisG | 12 | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
22D. BarbeeF | DNP | |||||||||
93T. SimonF | DNP | |||||||||
11I. KortasG | DNP | |||||||||
99A. DrummondG | DNP | |||||||||
Team Stats
USIUIW

49%FG%54%
24%3PT%40%
76%FT%66%
27Rebounds38
11Assists12
10Turnovers10
4Steals3
0Blocks2
36Points in Paint46
9Fast Break Pts23
Shooting
USI
UIW
Field Goals
30-61
32-59
3-Pointers
5-21
4-10
Free Throws
16-21
19-29